FootySphere
player
what is max holmes s highest single game goal assists since 2021
Max Holmes recorded 3 goal assists in Round 25 against West Coast at Kardinia Park after 2021.
| GA | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2024 | 25 | GEE | vs WCE | W | 167-72 | Kardinia Park | DEF | HBF | 9 | 26 | 16 | 10 | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 3 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 92% | 111 | 121 | 98 | 764 | 3 | 2 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 37.0 | 1 | 100.0 | 100.0 | 8 | 7 | 15 | 0 | 0.0 | 0 |
| 3 | 2022 | 20 | GEE | vs WBD | W | 94-61 | Kardinia Park | FWD | HFFR | 9 | 18 | 10 | 8 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 5 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 86% | 83% | 100 | 86 | 66 | 368 | 5 | 0 | 1 | 5 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 4 | 12 | - | - | 0.0 | - |
| 2 | 2025 | Grand Final | GEE | vs BRI | L | 72-122 | M.C.G. | MID | C | 9 | 33 | 21 | 12 | 7 | 1 | 0 | 5 | 0 | 9 | 6 | 5 | 12 | 18 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 83% | 85% | 108 | 139 | 134 | 907 | 10 | 4 | 1 | 9 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 76.0 | 1 | 100.0 | 100.0 | 8 | 19 | 25 | 3 | 21.4 | 0 |
| 2 | 2025 | 7 | GEE | vs HAW | W | 83-77 | M.C.G. | MID | RR | 9 | 20 | 15 | 5 | 5 | 0 | 2 | 2 | 0 | 8 | 2 | 4 | 10 | 10 | 6 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 82% | 70% | 104 | 80 | 73 | 564 | 8 | 2 | 2 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 93.0 | 2 | 100.0 | 0.0 | 5 | 20 | 25 | 0 | 0.0 | 0 |
| 2 | 2025 | 6 | GEE | @ ADE | W | 116-100 | Adelaide Oval | DEF | CHB | 9 | 32 | 22 | 10 | 6 | 1 | 0 | 7 | 0 | 7 | 10 | 5 | 9 | 22 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 83% | 84% | 109 | 147 | 133 | 805 | 7 | 3 | 2 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 68.0 | 2 | 50.0 | 50.0 | 6 | 18 | 25 | 2 | 20.0 | 0 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.