FootySphere
player
what is matt rowell s highest single game marks inside 50 from 2020 to 2026
Matt Rowell recorded 1 marks inside 50 in Round 22 against Richmond at Carrara between 2020 and 2026.
| M50 | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | 22 | GCS | vs RIC | W | 104-21 | Carrara | MID | C | 18 | 27 | 10 | 17 | 3 | 0 | 1 | 9 | 0 | 2 | 0 | 12 | 14 | 14 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 80% | 89% | 94 | 134 | 106 | 204 | 8 | 2 | 10 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 76.0 | 1 | 100.0 | 0.0 | 12 | 33 | 16 | 0 | 0.0 | 0 |
| 1 | 2025 | 4 | GCS | @ MEL | W | 120-58 | M.C.G. | MID | C | 18 | 36 | 15 | 21 | 5 | 0 | 0 | 7 | 0 | 8 | 1 | 13 | 19 | 17 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 83% | 83% | 105 | 136 | 129 | 396 | 11 | 9 | 4 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 76.0 | 0 | 0.0 | 0.0 | 9 | 23 | 22 | 0 | 0.0 | 0 |
| 1 | 2023 | 20 | GCS | vs BRI | W | 95-53 | Carrara | MID | RR | 18 | 19 | 10 | 9 | 1 | 1 | 0 | 13 | 0 | 3 | 3 | 7 | 12 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 81% | 79% | 102 | 109 | 104 | 376 | 7 | 1 | 6 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 60.0 | 1 | 100.0 | 100.0 | 4 | 35 | - | - | 0.0 | - |
| 1 | 2023 | 18 | GCS | vs STK | W | 75-50 | Carrara | MID | RR | 18 | 22 | 12 | 10 | 4 | 0 | 0 | 6 | 0 | 2 | 2 | 4 | 10 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 74% | 91% | 85 | 98 | 89 | 332 | 8 | 0 | 4 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 77.0 | 1 | 0.0 | 0.0 | 5 | 30 | - | - | 0.0 | - |
| 1 | 2022 | 19 | GCS | @ BRI | L | 90-106 | Gabba | MID | RR | 18 | 21 | 7 | 14 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | 9 | 12 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 80% | 86% | 104 | 79 | 70 | 169 | 6 | 5 | 4 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 76.0 | 2 | 50.0 | 0.0 | 7 | 30 | - | - | 0.0 | - |
Marks Inside 50: recorded since 1999.
What games were included?
-
1
Based on 5 AFL games from 2020 to 2026.
-
2
Each row represents an individual game.