FootySphere
player
what is lance franklin s highest single game goals from 2007 to 2017
Lance Franklin recorded 13 goals in Round 10 against North Melbourne at York Park between 2007 and 2017.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2012 | 10 | HAW | vs NTH | W | 173-59 | York Park | FWD | CHF | 23 | 23 | 22 | 1 | 11 | 4 | 6 | 0 | 4 | 0 | 0 | 9 | 14 | 4 | 3 | 2 | 4 | 9 | 0 | 2 | 0 | 1 | 93% | 83% | 118 | 236 | 204 | 672 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 75.0 | 2 | - | 18 | 94.4 | 72.2 | 19 | 13 | - | - | 0.0 | - |
| 10 | 2017 | 23 | SYD | vs CAR | W | 138-55 | S.C.G. | FWD | CHF | 23 | 25 | 21 | 4 | 10 | 2 | 2 | 0 | 6 | 0 | 1 | 11 | 13 | 3 | 3 | 1 | 2 | 8 | 0 | 0 | 1 | 2 | 94% | 88% | 116 | 183 | 171 | 650 | 6 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 37.5 | 0 | - | 12 | 100.0 | 83.3 | 16 | 12 | - | - | 0.0 | - |
| 9 | 2014 | 21 | SYD | vs STK | W | 125-55 | S.C.G. | FWD | CHF | 23 | 19 | 19 | 0 | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 8 | 11 | 5 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 88% | 74% | 106 | 168 | 157 | 429 | 1 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 9 | 44.4 | 1 | - | 15 | 86.7 | 60.0 | 15 | 18 | - | - | 0.0 | - |
| 9 | 2008 | 11 | HAW | @ ESS | W | 128-75 | Docklands | -- | -- | 23 | 18 | 16 | 2 | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 12 | 6 | 4 | 0 | 4 | 5 | 10 | - | 0 | 0 | 1 | 100% | 78% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 64.3 | - | - | - | - | 0.0 | - |
| 9 | 2007 | 6 | HAW | @ ESS | W | 127-93 | M.C.G. | -- | -- | 23 | 18 | 13 | 5 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 12 | 5 | 1 | 2 | 1 | 7 | - | 0 | 0 | 1 | 100% | 72% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 81.8 | - | - | - | - | 0.0 | - |
Goals: recorded since 1912.
What games were included?
-
1
Based on 5 AFL games from 2007 to 2017.
-
2
Each row represents an individual game.