FootySphere
player
what is lachie whitfield s highest single game tackles from 2016 to 2024
Lachie Whitfield recorded 9 tackles in Round 15 against Port Adelaide at Sydney Showground between 2016 and 2024.
| T | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2024 | 15 | GWS | vs PTA | W | 70-48 | Sydney Showground | DEF | HBF | 6 | 28 | 18 | 10 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 79% | 93% | 95 | 134 | 120 | 444 | 5 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 2 | 16 | 0 | 12 | 80.0 | 0 |
| 8 | 2017 | 15 | GWS | vs GEE | D | 65-65 | Sydney Showground | DEF | HBFR | 6 | 27 | 18 | 9 | 5 | 1 | 0 | 0 | 7 | 1 | 2 | 8 | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 95% | 89% | 118 | 130 | 123 | 495 | 7 | 0 | 2 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | - | 1 | 100.0 | 100.0 | 6 | 24 | - | - | 0.0 | - |
| 8 | 2016 | 9 | GWS | vs WBD | W | 95-67 | Sydney Showground | FWD | FPR | 6 | 18 | 13 | 5 | 9 | 1 | 0 | 0 | 7 | 0 | 1 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 90% | 83% | 112 | 85 | 114 | 441 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 1 | 0.0 | 0 | - | 1 | 100.0 | 100.0 | 5 | 22 | - | - | 0.0 | - |
| 7 | 2023 | 21 | GWS | vs SYD | L | 81-96 | Sydney Showground | DEF | HBFR | 6 | 19 | 9 | 10 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 10 | 11 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 79% | 79% | 104 | 87 | 77 | 305 | 6 | 1 | 0 | 6 | 0 | 0.0 | 0.0 | 0 | 2 | 50.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 4 | 21 | - | - | 0.0 | - |
| 7 | 2020 | 16 | GWS | @ ADE | L | 45-57 | Adelaide Oval | MID | WL | 6 | 29 | 21 | 8 | 5 | 0 | 0 | 0 | 1 | 8 | 2 | 4 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81% | 90% | 81 | 121 | 122 | 533 | 4 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | - | 0 | 0.0 | 0.0 | 3 | 16 | - | - | 0.0 | - |
Tackles: recorded since 1987.
What games were included?
-
1
Based on 5 AFL games from 2016 to 2024.
-
2
Each row represents an individual game.