FootySphere
player
what is lachie whitfield s highest single game marks from 2015 to 2025
Lachie Whitfield recorded 18 marks in Round 9 against Carlton at Sydney Showground between 2015 and 2025.
| M | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2019 | 9 | GWS | vs CAR | W | 136-45 | Sydney Showground | MID | WR | 6 | 40 | 21 | 19 | 3 | 1 | 4 | 0 | 3 | 2 | 2 | 4 | 33 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 84% | 98% | 105 | 170 | 190 | 556 | 4 | 1 | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | - | 4 | 100.0 | 75.0 | 14 | 12 | - | - | 0.0 | - |
| 14 | 2024 | 1 | GWS | vs COL | W | 112-79 | Sydney Showground | DEF | HBF | 6 | 33 | 24 | 9 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 4 | 24 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 81% | 88% | 108 | 108 | 137 | 570 | 3 | 1 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 3 | 16 | 0 | 6 | 40.0 | 0 |
| 14 | 2022 | 13 | GWS | @ NTH | W | 99-49 | Docklands | FWD | HFFR | 6 | 29 | 21 | 8 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 27 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 79% | 86% | 96 | 118 | 130 | 363 | 0 | 0 | 2 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 6 | 9 | - | - | 0.0 | - |
| 13 | 2025 | 22 | GWS | @ WBD | L | 41-129 | Docklands | DEF | HBF | 6 | 29 | 23 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 17 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 81% | 90% | 100 | 126 | 118 | 501 | 4 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 1 | 8 | 0 | 8 | 44.4 | 0 |
| 13 | 2022 | 22 | GWS | @ WBD | L | 56-61 | Docklands | MID | WR | 6 | 29 | 21 | 8 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 3 | 26 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 80% | 83% | 94 | 92 | 121 | 389 | 2 | 0 | 1 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 4 | 10 | - | - | 0.0 | - |
Marks: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2015 to 2025.
-
2
Each row represents an individual game.