FootySphere
player
what is jye amiss s highest single game goal assists from 2022 to 2025
Jye Amiss recorded 2 goal assists in Round 16 against Essendon at Perth Stadium between 2022 and 2025.
| GA | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025 | 16 | FRE | vs ESS | W | 104-60 | Perth Stadium | FWD | FPR | 24 | 10 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 85% | 80% | 105 | 42 | 33 | 8 | 4 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 66.7 | 0 | 0.0 | 2 | 0.0 | 0.0 | 3 | 5 | 0 | 0 | 0.0 | 0 |
| 2 | 2025 | 7 | FRE | @ MEL | L | 95-107 | M.C.G. | FWD | FPR | 24 | 8 | 7 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 90% | 88% | 115 | 74 | 55 | 189 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 5 | 20.0 | 0 | 0.0 | 5 | 100.0 | 60.0 | 8 | 6 | 0 | 0 | 0.0 | 0 |
| 2 | 2024 | 21 | FRE | vs WCE | W | 110-72 | Perth Stadium | FWD | FF | 24 | 9 | 5 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 89% | 89% | 118 | 80 | 49 | 67 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 4 | 50.0 | 25.0 | 6 | 4 | 0 | 0 | 0.0 | 0 |
| 2 | 2024 | 4 | FRE | vs ADE | W | 66-32 | Perth Stadium | FWD | FF | 24 | 13 | 11 | 2 | 3 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 5 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 86% | 54% | 100 | 72 | 68 | 288 | 2 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 100.0 | 1 | 0.0 | 4 | 100.0 | 50.0 | 8 | 13 | 0 | 0 | 0.0 | 0 |
| 2 | 2023 | 11 | FRE | @ MEL | W | 78-70 | M.C.G. | FWD | FF | 24 | 14 | 9 | 5 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 78% | 86% | 96 | 95 | 70 | 336 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 3 | 100.0 | 100.0 | 6 | 10 | - | - | 0.0 | - |
Goal Assists: recorded since 2003.
What games were included?
-
1
Based on 5 AFL games from 2022 to 2025.
-
2
Each row represents an individual game.