FootySphere
player
what is jeremy cameron s highest single game score involvements from 2015 to 2025
Jeremy Cameron recorded 16 score involvements in Round 3 against Richmond at Sydney Showground between 2015 and 2025.
| SI | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2019 | 3 | GWS | vs RIC | W | 123-69 | Sydney Showground | FWD | CHF | 18 | 30 | 18 | 12 | 9 | 7 | 5 | 0 | 0 | 5 | 1 | 0 | 9 | 19 | 4 | 1 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 89% | 87% | 116 | 163 | 147 | 557 | 7 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 3 | 66.7 | 2 | - | 14 | 85.7 | 50.0 | 1 | - | - | 0.0 | - |
| 15 | 2021 | 8 | GEE | @ RIC | W | 123-60 | M.C.G. | FWD | CHF | 5 | 22 | 18 | 4 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 15 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 78% | 91% | 96 | 137 | 121 | 492 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 4 | 25.0 | 1 | 0.0 | 9 | 88.9 | 66.7 | 8 | - | - | 0.0 | - |
| 15 | 2019 | 23 | GWS | @ GCS | W | 127-51 | Carrara | FWD | FF | 18 | 19 | 16 | 3 | 12 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 3 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 88% | 84% | 114 | 152 | 154 | 439 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 66.7 | 0 | - | 15 | 93.3 | 60.0 | 11 | - | - | 0.0 | - |
| 15 | 2017 | 3 | GWS | @ NTH | W | 106-66 | Bellerive Oval | FWD | FF | 18 | 19 | 13 | 6 | 7 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 6 | 14 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 84% | 79% | 105 | 112 | 103 | 429 | 5 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 1 | - | 6 | 100.0 | 50.0 | 11 | - | - | 0.0 | - |
| 14 | 2025 | 25 | GEE | @ RIC | W | 100-61 | M.C.G. | FWD | FF | 5 | 20 | 15 | 5 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 13 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 94% | 95% | 117 | 129 | 106 | 514 | 4 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 66.7 | 1 | 0.0 | 8 | 100.0 | 50.0 | 5 | 0 | 0 | 0.0 | 0 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2015 to 2025.
-
2
Each row represents an individual game.