FootySphere
player
what is jeremy cameron s highest single game marks since 2021
Jeremy Cameron recorded 11 marks in Round 18 against Richmond at Kardinia Park after 2021.
| M | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2025 | 18 | GEE | vs RIC | W | 123-49 | Kardinia Park | FWD | FF | 5 | 19 | 16 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 2 | 86% | 95% | 109 | 131 | 117 | 466 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 33.3 | 0 | 0.0 | 10 | 90.0 | 40.0 | 12 | 4 | 0 | 0 | 0.0 | 0 |
| 10 | 2026 | Round 6 | GEE | vs WBD | W | 131-56 | Kardinia Park | FWD | HFFL | 5 | 18 | 16 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 3 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 91% | 83% | 118 | 160 | 141 | 416 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 91.7 | 83.3 | 12 | 3 | 0 | 0 | 0.0 | 0 |
| 10 | 2026 | Round 1 | GEE | vs FRE | W | 110-100 | Kardinia Park | FWD | FPL | 5 | 23 | 19 | 4 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 87% | 91% | 110 | 107 | 123 | 527 | 2 | 0 | 0 | 5 | 0 | 100.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 7 | 100.0 | 42.9 | 11 | 5 | 0 | 0 | 0.0 | 1 |
| 10 | 2023 | 20 | GEE | vs FRE | L | 62-69 | Kardinia Park | FWD | FF | 5 | 13 | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 11 | 4 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 97% | 69% | 114 | 57 | 84 | 428 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 7 | 85.7 | 14.3 | 9 | 6 | - | - | 0.0 | - |
| 10 | 2022 | 16 | GEE | vs NTH | W | 138-32 | Kardinia Park | MID | C | 5 | 30 | 18 | 12 | 4 | 3 | 3 | 0 | 4 | 0 | 1 | 8 | 20 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 96% | 87% | 118 | 117 | 146 | 404 | 4 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0.0 | 3 | 7.0 | 8 | 87.5 | 50.0 | 12 | 9 | - | - | 0.0 | - |
Marks: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.