FootySphere
player
what is harry petty s highest single game intercept marks since 2015
Harry Petty recorded 5 intercept marks in Round 5 against Essendon at Adelaide Oval after 2015.
| IM | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2023 | 5 | MEL | @ ESS | L | 76-101 | Adelaide Oval | DEF | BPL | 35 | 17 | 9 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 12 | 4 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 84% | 76% | 108 | 71 | 67 | 159 | 5 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 4 | 3 | 0.0 | 0 | 0.0 | 12 | 0.0 | 0 | 0.0 | 0.0 | 0 | 9 | - | - | 0.0 | - |
| 5 | 2022 | Semi Final | MEL | vs BRI | L | 76-91 | M.C.G. | DEF | BPR | 35 | 18 | 9 | 9 | 8 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 12 | 6 | 1 | 1 | 1 | 3 | 1 | 7 | 0 | 1 | 97% | 94% | 125 | 114 | 85 | 373 | 8 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 6 | 4 | 50.0 | 0 | 0.0 | 11 | 0.0 | 1 | 100.0 | 100.0 | 3 | 8 | - | - | 0.0 | - |
| 5 | 2022 | 16 | MEL | @ ADE | W | 91-64 | Adelaide Oval | DEF | CHB | 35 | 9 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 5 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 94% | 44% | 114 | 46 | 35 | 216 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 4 | 2 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 3 | 5 | - | - | 0.0 | - |
| 4 | 2025 | 2 | MEL | vs GWS | L | 72-74 | M.C.G. | DEF | BPL | 35 | 16 | 12 | 4 | 8 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 8 | 12 | 3 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 95% | 81% | 124 | 86 | 76 | 358 | 3 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 4 | 1 | 100.0 | 0 | 0.0 | 12 | 0.0 | 0 | 0.0 | 0.0 | 0 | 7 | - | - | 0.0 | - |
| 4 | 2022 | 13 | MEL | @ COL | L | 52-80 | M.C.G. | DEF | FB | 35 | 11 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 90% | 91% | 104 | 68 | 49 | 129 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 8 | 5 | 20.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 1 | 10 | - | - | 0.0 | - |
Intercept Marks: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2015 onwards.
-
2
Each row represents an individual game.