FootySphere
player
what is elliott himmelberg s highest single game uncontested possessions in 2024
Elliott Himmelberg recorded 8 uncontested possessions in Round 11 against Collingwood at M.C.G. in 2024.
| UP | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024 | 11 | ADE | @ COL | L | 73-78 | M.C.G. | FWD | FPL | 34 | 11 | 6 | 5 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 80% | 64% | 99 | 28 | 56 | 177 | 2 | 0 | 1 | 4 | 1 | 23.1 | 33.3 | 1 | 0 | 0.0 | 1 | 0.0 | 1 | 15.0 | 2 | 100.0 | 50.0 | 2 | 12 | 4 | 0 | 0.0 | 13 |
| 7 | 2024 | 18 | ADE | @ BRI | L | 84-95 | Gabba | FWD | FPR | 34 | 12 | 9 | 3 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 86% | 92% | 112 | 79 | 76 | 179 | 2 | 0 | 0 | 3 | 0 | 14.3 | 0.0 | 2 | 1 | 0.0 | 5 | 40.0 | 0 | 10.0 | 3 | 100.0 | 66.7 | 5 | 10 | 3 | 0 | 0.0 | 7 |
| 7 | 2024 | 8 | ADE | @ NTH | W | 132-79 | Bellerive Oval | FWD | FPL | 34 | 15 | 8 | 7 | 5 | 2 | 1 | 2 | 6 | 3 | 0 | 1 | 10 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 84% | 80% | 108 | 98 | 77 | 137 | 4 | 1 | 0 | 2 | 2 | 37.5 | 33.3 | 1 | 0 | 0.0 | 4 | 25.0 | 2 | 20.0 | 3 | 100.0 | 66.7 | 8 | 7 | 7 | 0 | 0.0 | 16 |
| 5 | 2024 | 17 | ADE | vs GWS | W | 91-77 | Adelaide Oval | FWD | FPR | 34 | 13 | 7 | 6 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 86% | 77% | 103 | 51 | 53 | 116 | 8 | 0 | 1 | 4 | 0 | 13.3 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 4 | 18.0 | 1 | 100.0 | 0.0 | 2 | 15 | 5 | 0 | 0.0 | 15 |
| 5 | 2024 | 9 | ADE | vs PTA | W | 76-44 | Adelaide Oval | FWD | FPL | 34 | 10 | 8 | 2 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 83% | 100% | 100 | 65 | 54 | 185 | 4 | 0 | 0 | 1 | 1 | 22.2 | 16.7 | 3 | 0 | 0.0 | 1 | 0.0 | 0 | 10.0 | 4 | 0.0 | 0.0 | 3 | 5 | 2 | 0 | 0.0 | 27 |
Uncontested Possessions: recorded since 1999.
What games were included?
-
1
Based on 5 AFL games in 2024.
-
2
Each row represents an individual game.