FootySphere
player
what is darcy wilson s highest single game centre clearances from 2025 to 2026
Darcy Wilson recorded 2 centre clearances in Round 4 against Richmond at Docklands between 2025 and 2026.
| CC | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025 | 4 | STK | vs RIC | W | 134-52 | Docklands | MID | WL | 22 | 20 | 14 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 4 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 85% | 75% | 109 | 44 | 76 | 293 | 4 | 0 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 2 | 3.0 | 1 | 100.0 | 100.0 | 5 | 9 | 1 | 0 | 0.0 | 0 |
| 1 | 2026 | Round 2 | STK | @ GWS | W | 78-74 | Sydney Showground | MID | WR | 22 | 22 | 16 | 6 | 5 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 9 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 91% | 77% | 112 | 0 | 81 | 531 | 6 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 2 | 100.0 | 50.0 | 6 | 14 | 0 | 0 | 0.0 | 0 |
| 1 | 2025 | 5 | STK | @ PTA | W | 87-71 | Adelaide Oval | FWD | FPR | 22 | 19 | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 6 | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 86% | 68% | 110 | 63 | 71 | 407 | 4 | 1 | 12 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 1 | 100.0 | 100.0 | 3 | 8 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Round 3 | STK | vs BRI | L | 80-113 | Docklands | MID | WR | 22 | 16 | 7 | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 86% | 94% | 110 | 57 | 55 | 248 | 4 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 4 | 21 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Round 1 | STK | @ MEL | L | 107-120 | M.C.G. | MID | WR | 22 | 18 | 8 | 10 | 6 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 6 | 13 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 84% | 100% | 111 | 0 | 74 | 323 | 3 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | 1 | 100.0 | 100.0 | 12 | 12 | 0 | 0 | 0.0 | 0 |
Centre Clearances: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.