FootySphere
player
what is darcy cameron s highest single game disposals from 2018 to 2026
Darcy Cameron recorded 26 disposals in Round 12 against Hawthorn at M.C.G. between 2018 and 2026.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2022 | 12 | COL | @ HAW | W | 69-67 | M.C.G. | RUC | RUC | 14 | 19 | 7 | 9 | 1 | 1 | 3 | 19 | 3 | 3 | 6 | 15 | 12 | 4 | 3 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 81% | 85% | 97 | 129 | 133 | 404 | 6 | 1 | 5 | 5 | 2 | 38.8 | 10.5 | 1 | 1 | 0.0 | 2 | 50.0 | 6 | 57.0 | 2 | 100.0 | 50.0 | 8 | 13 | - | - | 0.0 | - |
| 24 | 2025 | 24 | COL | @ ADE | L | 56-56 | Adelaide Oval | RUC | RUC | 14 | 13 | 11 | 5 | 1 | 0 | 2 | 30 | 5 | 1 | 7 | 15 | 6 | 2 | 5 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 83% | 92% | 106 | 142 | 125 | 285 | 6 | 0 | 7 | 2 | 7 | 38.5 | 23.3 | 4 | 0 | 0.0 | 1 | 0.0 | 7 | 80.0 | 1 | 100.0 | 100.0 | 4 | 2 | 16 | 0 | 0.0 | 78 |
| 24 | 2024 | 10 | COL | vs WCE | W | 103-36 | Docklands | RUC | RUC | 14 | 12 | 12 | 6 | 0 | 0 | 0 | 19 | 3 | 0 | 6 | 14 | 7 | 5 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 85% | 79% | 99 | 120 | 91 | 95 | 8 | 1 | 5 | 2 | 6 | 40.4 | 31.6 | 0 | 0 | 0.0 | 1 | 0.0 | 6 | 67.0 | 0 | 0.0 | 0.0 | 7 | 6 | 16 | 0 | 0.0 | 47 |
| 23 | 2025 | 9 | COL | vs GEE | L | 84-86 | M.C.G. | RUC | RUC | 14 | 13 | 10 | 7 | 1 | 1 | 4 | 38 | 0 | 0 | 6 | 11 | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 84% | 78% | 110 | 128 | 140 | 226 | 2 | 2 | 4 | 4 | 9 | 48.1 | 23.7 | 0 | 1 | 100.0 | 1 | 0.0 | 1 | 79.0 | 2 | 100.0 | 50.0 | 9 | 11 | 23 | 0 | 0.0 | 79 |
| 23 | 2023 | 12 | COL | @ WCE | W | 116-54 | Perth Stadium | RUC | RUC | 14 | 12 | 11 | 7 | 0 | 1 | 1 | 31 | 0 | 3 | 5 | 15 | 8 | 5 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 79% | 78% | 101 | 105 | 109 | 263 | 6 | 2 | 3 | 2 | 8 | 48.4 | 25.8 | 1 | 0 | 0.0 | 2 | 100.0 | 3 | 77.0 | 2 | 50.0 | 0.0 | 11 | 18 | - | - | 0.0 | - |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2018 to 2026.
-
2
Each row represents an individual game.