FootySphere
player
what is curtis taylor s highest single game clearances from 2023 to 2024
Curtis Taylor recorded 3 clearances in Round 6 against Gold Coast at Carrara between 2023 and 2024.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2023 | 6 | NTH | @ GCS | L | 54-96 | Carrara | FWD | HFFR | 5 | 17 | 12 | 5 | 5 | 1 | 1 | 2 | 0 | 4 | 1 | 4 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 86% | 88% | 105 | 75 | 77 | 391 | 4 | 0 | 3 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 2 | 100.0 | 50.0 | 6 | 16 | - | - | 0.0 | - |
| 1 | 2024 | 19 | NTH | @ SYD | L | 58-136 | S.C.G. | MID | SUB | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32% | 75% | 40 | 10 | 17 | 105 | 1 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 1 | 5 | 0 | 0 | 0.0 | 0 |
| 1 | 2024 | 15 | NTH | vs COL | L | 116-118 | Docklands | MID | INT | 5 | 22 | 13 | 9 | 4 | 1 | 0 | 6 | 0 | 0 | 2 | 9 | 13 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 82% | 77% | 107 | 87 | 97 | 230 | 7 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 7 | 0.0 | 1 | 100.0 | 100.0 | 6 | 13 | 0 | 0 | 0.0 | 0 |
| 1 | 2024 | 14 | NTH | @ WCE | W | 72-62 | Perth Stadium | MID | INT | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75% | 86% | 95 | 38 | 40 | 164 | 1 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 8 | 0 | 0 | 0.0 | 0 |
| 1 | 2024 | 12 | NTH | vs PTA | L | 48-106 | Bellerive Oval | FWD | HFF | 5 | 15 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 76% | 93% | 92 | 78 | 61 | 194 | 4 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 4 | 12 | 0 | 0 | 0.0 | 0 |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2023 to 2024.
-
2
Each row represents an individual game.