FootySphere
player
what is charlie curnow s highest single game disposals since 2021
Charlie Curnow recorded 21 disposals in Round 8 against Adelaide at Docklands after 2021.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2022 | 8 | CAR | vs ADE | W | 115-67 | Docklands | FWD | FPL | 30 | 20 | 1 | 10 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 12 | 9 | 3 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 94% | 86% | 115 | 149 | 138 | 609 | 5 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 70.0 | 0 | 0.0 | 10 | 90.0 | 60.0 | 15 | 7 | - | - | 0.0 | - |
| 20 | 2023 | 19 | CAR | vs WCE | W | 138-67 | Docklands | FWD | FF | 30 | 19 | 1 | 8 | 10 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 5 | 4 | 3 | 1 | 5 | 7 | 0 | 2 | 0 | 0 | 94% | 80% | 120 | 178 | 146 | 478 | 3 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 8 | 50.0 | 0 | 0.0 | 13 | 100.0 | 76.9 | 15 | 12 | - | - | 0.0 | - |
| 19 | 2024 | 21 | CAR | vs PTA | L | 63-77 | Docklands | FWD | FF | 30 | 19 | 0 | 9 | 3 | 1 | 2 | 0 | 6 | 2 | 0 | 10 | 8 | 3 | 5 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 95% | 84% | 118 | 119 | 113 | 547 | 1 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 12 | 50.0 | 2 | 0.0 | 4 | 100.0 | 75.0 | 8 | 11 | 0 | 0 | 0.0 | 0 |
| 18 | 2025 | 18 | CAR | vs COL | L | 56-114 | M.C.G. | FWD | FF | 30 | 11 | 7 | 9 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 4 | 14 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 90% | 83% | 112 | 77 | 74 | 356 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 3 | 100.0 | 0.0 | 10 | 6 | 0 | 0 | 0.0 | 0 |
| 18 | 2023 | 23 | CAR | @ GCS | W | 89-83 | Carrara | FWD | FF | 30 | 14 | 4 | 6 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 11 | 5 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 96% | 94% | 119 | 127 | 101 | 502 | 6 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 7 | 57.1 | 2 | 0.0 | 7 | 85.7 | 71.4 | 9 | 6 | - | - | 0.0 | - |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.