FootySphere
player
what is charlie curnow s highest single game clearances since 2021
Charlie Curnow recorded 1 clearances in Round 20 against Melbourne at M.C.G. after 2021.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | 20 | CAR | vs MEL | W | 76-66 | M.C.G. | FWD | CHF | 30 | 15 | 15 | 0 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 13 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 94% | 80% | 119 | 92 | 89 | 351 | 2 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 3 | 100.0 | 100.0 | 5 | 5 | 0 | 0 | 0.0 | 0 |
| 1 | 2025 | 18 | CAR | vs COL | L | 56-114 | M.C.G. | FWD | FF | 30 | 18 | 11 | 7 | 9 | 0 | 3 | 0 | 0 | 5 | 0 | 4 | 14 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 90% | 83% | 112 | 77 | 74 | 356 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 3 | 100.0 | 0.0 | 10 | 6 | 0 | 0 | 0.0 | 0 |
| 1 | 2024 | 19 | CAR | @ WBD | L | 86-97 | Docklands | FWD | FPR | 30 | 15 | 11 | 4 | 10 | 3 | 7 | 0 | 0 | 4 | 0 | 7 | 8 | 1 | 1 | 1 | 3 | 6 | 0 | 2 | 0 | 1 | 95% | 93% | 122 | 89 | 94 | 356 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 5 | 40.0 | 0 | 0.0 | 10 | 100.0 | 30.0 | 13 | 7 | 0 | 0 | 0.0 | 0 |
| 1 | 2024 | 16 | CAR | vs GEE | W | 133-73 | M.C.G. | FWD | FF | 30 | 13 | 12 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 95% | 85% | 126 | 118 | 92 | 289 | 6 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 4 | 25.0 | 2 | 0.0 | 8 | 87.5 | 62.5 | 8 | 9 | 0 | 0 | 0.0 | 0 |
| 1 | 2023 | 20 | CAR | @ COL | W | 92-72 | M.C.G. | FWD | FF | 30 | 15 | 13 | 2 | 5 | 6 | 0 | 1 | 0 | 5 | 0 | 8 | 7 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 97% | 87% | 119 | 137 | 100 | 377 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 8 | 25.0 | 0 | 0.0 | 6 | 100.0 | 100.0 | 7 | 9 | - | - | 0.0 | - |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.