FootySphere
player
what is changkuoth jiath s highest single game frees for from 2019 to 2026
Changkuoth Jiath recorded 4 frees for in Round 13 against Sydney at S.C.G. between 2019 and 2026.
| FF | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2021 | 13 | HAW | @ SYD | W | 87-48 | S.C.G. | DEF | CHB | 29 | 28 | 14 | 14 | 4 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 9 | 20 | 3 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 86% | 89% | 105 | 112 | 91 | 553 | 6 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 8 | 1 | 0.0 | 0 | 0.0 | 10 | 0.0 | 0 | 0.0 | 0.0 | 3 | 9 | - | - | 0.0 | - |
| 3 | 2023 | 9 | HAW | vs MEL | L | 46-98 | M.C.G. | DEF | HBFL | 9 | 16 | 10 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 7 | 13 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 72% | 62% | 87 | 56 | 63 | 207 | 2 | 0 | 2 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 1 | 13 | - | - | 0.0 | - |
| 3 | 2022 | 3 | HAW | @ CAR | L | 71-72 | M.C.G. | DEF | HBFL | 9 | 27 | 20 | 7 | 8 | 0 | 0 | 3 | 0 | 1 | 11 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 3 | 2 | 5 | 0 | 83% | 89% | 99 | 123 | 110 | 588 | 4 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 10 | 0.0 | 0 | 0.0 | 0.0 | 6 | 12 | - | - | 0.0 | - |
| 3 | 2021 | 2 | HAW | vs RIC | L | 48-77 | M.C.G. | MID | INT | 29 | 25 | 17 | 8 | 8 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 10 | 17 | 7 | 4 | 1 | 0 | 5 | 9 | 0 | 0 | 85% | 72% | 95 | 119 | 86 | 348 | 6 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 7 | 2 | 0.0 | 0 | 0.0 | 11 | 0.0 | 0 | 0.0 | 0.0 | 1 | 7 | - | - | 0.0 | - |
| 2 | 2025 | 10 | HAW | @ MEL | W | 90-55 | M.C.G. | MID | INT | 9 | 25 | 16 | 9 | 9 | 0 | 0 | 3 | 0 | 6 | 5 | 0 | 9 | 15 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 79% | 92% | 96 | 132 | 107 | 507 | 7 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 5 | 1 | 0.0 | 0 | 0.0 | 12 | 0.0 | 0 | 0.0 | 0.0 | 9 | 10 | 0 | 1 | 7.7 | 0 |
Frees For: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2019 to 2026.
-
2
Each row represents an individual game.