FootySphere
team
what is carlton s highest single game disposals from 2022 to 2026
Carlton recorded 452 disposals in Round 7 against West Coast at Perth Stadium between 2022 and 2026.
| D | Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|---|
| 452 | 2023 | 7 | CAR | @ WCE | W | 150-42 | Perth Stadium |
| 446 | 2023 | 6 | CAR | vs STK | L | 59-79 | Docklands |
| 433 | 2022 | 2 | CAR | @ WBD | W | 101-87 | Docklands |
| 421 | 2025 | 6 | CAR | vs WCE | W | 119-49 | Adelaide Oval |
| 420 | 2022 | 9 | CAR | @ GWS | W | 101-73 | Sydney Showground |
| 416 | 2022 | 19 | CAR | vs GWS | W | 87-53 | Docklands |
| 408 | 2024 | 12 | CAR | vs GCS | W | 101-73 | Docklands |
| 407 | 2024 | 24 | CAR | @ WCE | W | 95-33 | Perth Stadium |
| 405 | 2023 | 16 | CAR | @ HAW | W | 111-47 | M.C.G. |
| 404 | 2025 | 2 | CAR | @ RIC | L | 66-80 | M.C.G. |
| 404 | 2022 | 5 | CAR | vs PTA | W | 91-87 | M.C.G. |
| 401 | 2025 | 15 | CAR | @ WCE | W | 84-51 | Perth Stadium |
| 400 | 2023 | 21 | CAR | @ STK | W | 69-53 | Docklands |
| 399 | 2022 | 15 | CAR | vs FRE | W | 79-48 | Docklands |
| 399 | 2022 | 3 | CAR | vs HAW | W | 72-71 | M.C.G. |
| 398 | 2023 | 17 | CAR | @ FRE | W | 94-41 | Perth Stadium |
| 397 | 2025 | 25 | CAR | @ ESS | W | 87-55 | M.C.G. |
| 397 | 2023 | 3 | CAR | @ GWS | W | 66-59 | Sydney Showground |
| 395 | 2025 | 8 | CAR | vs GEE | W | 90-76 | M.C.G. |
| 395 | 2023 | 8 | CAR | vs BRI | L | 71-96 | Docklands |
| 391 | 2022 | 7 | CAR | vs NTH | W | 113-64 | Docklands |
| 390 | 2026 | Round 6 | CAR | vs COL | L | 83-88 | M.C.G. |
| 390 | 2023 | 24 | CAR | vs GWS | L | 72-104 | Docklands |
| 389 | 2024 | 17 | CAR | @ RIC | W | 127-66 | M.C.G. |
| 389 | 2024 | 16 | CAR | vs GEE | W | 133-73 | M.C.G. |
| 389 | 2022 | 11 | CAR | @ COL | L | 73-75 | M.C.G. |
| 388 | 2023 | 13 | CAR | vs ESS | L | 48-85 | M.C.G. |
| 388 | 2022 | 14 | CAR | @ RIC | L | 65-75 | M.C.G. |
| 388 | 2022 | 8 | CAR | vs ADE | W | 115-67 | Docklands |
| 386 | 2023 | 22 | CAR | vs MEL | W | 58-55 | M.C.G. |
| 386 | 2022 | 18 | CAR | vs GEE | L | 54-82 | M.C.G. |
| 383 | 2025 | 16 | CAR | vs NTH | L | 70-84 | M.C.G. |
| 382 | 2026 | Opening Round | CAR | @ SYD | L | 69-132 | S.C.G. |
| 382 | 2023 | 2 | CAR | vs GEE | W | 88-79 | M.C.G. |
| 382 | 2022 | 13 | CAR | @ ESS | W | 78-51 | M.C.G. |
| 381 | 2024 | 7 | CAR | vs GWS | W | 115-94 | Docklands |
| 381 | 2022 | 6 | CAR | @ FRE | L | 60-93 | Perth Stadium |
| 381 | 2022 | 4 | CAR | @ GCS | L | 61-91 | Carrara |
| 380 | 2023 | 4 | CAR | @ NTH | W | 104-77 | Docklands |
| 378 | 2023 | 14 | CAR | vs GCS | W | 117-57 | M.C.G. |
| 377 | 2022 | 20 | CAR | @ ADE | L | 54-82 | Adelaide Oval |
| 375 | 2025 | 24 | CAR | vs PTA | W | 117-64 | Docklands |
| 374 | 2025 | 5 | CAR | @ COL | L | 45-61 | M.C.G. |
| 374 | 2023 | 23 | CAR | @ GCS | W | 89-83 | Carrara |
| 374 | 2023 | 10 | CAR | vs COL | L | 52-84 | M.C.G. |
| 373 | 2024 | 25 | CAR | vs STK | L | 74-75 | Docklands |
| 371 | 2025 | 14 | CAR | vs ESS | W | 77-69 | M.C.G. |
| 370 | 2023 | EF | CAR | vs SYD | W | 73-65 | M.C.G. |
| 370 | 2023 | 19 | CAR | vs WCE | W | 138-67 | Docklands |
| 370 | 2022 | 10 | CAR | vs SYD | W | 100-86 | Docklands |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 50 AFL games from 2022 to 2026.
-
2
Each row represents an individual game.