FootySphere
player
what is campbell gray s highest single game score involvements from 2025 to 2026
Campbell Gray recorded 4 score involvements in Round 13 against Greater Western Sydney at Sydney Showground between 2025 and 2026.
| SI | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2025 | 13 | RIC | @ GWS | L | 72-76 | Sydney Showground | DEF | BPL | 50 | 13 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 77% | 85% | 98 | 70 | 50 | 206 | 5 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 8 | 2 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 3 | 0 | 0 | 0.0 | 0 |
| 2 | 2026 | Round 6 | RIC | @ NTH | L | 55-130 | Docklands | DEF | BPR | 50 | 6 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 85% | 83% | 107 | 42 | 34 | 114 | 0 | 0 | 0 | 1 | 0 | 20.0 | 0.0 | 4 | 1 | 100.0 | 0 | 0.0 | 2 | 1.7 | 0 | 0.0 | 0.0 | 6 | 2 | 0 | 0.0 | 5 |
| 2 | 2026 | Round 5 | RIC | @ GWS | L | 75-131 | Barossa Oval | MID | INT | 50 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 37% | 80% | 47 | 0 | 25 | 33 | 1 | 1 | 0 | 0 | 2 | 12.1 | 50.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 8.1 | 1 | 100.0 | 100.0 | 10 | 11 | 0 | 0.0 | 33 |
| 2 | 2026 | Round 4 | RIC | vs PTA | L | 48-90 | M.C.G. | DEF | BPL | 50 | 14 | 8 | 6 | 7 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 5 | 10 | 6 | 4 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 74% | 57% | 86 | 0 | 72 | 203 | 2 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 4 | 3 | 33.3 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 10 | 0 | 0 | 0.0 | 0 |
| 1 | 2026 | Round 3 | RIC | @ FRE | L | 43-103 | Perth Stadium | RUC | RUC | 50 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 82% | 0% | 98 | 0 | 14 | 7 | 1 | 0 | 0 | 2 | 0 | 12.2 | 0.0 | 4 | 0 | 0.0 | 0 | 0.0 | 2 | 11.9 | 0 | 0.0 | 0.0 | 14 | 10 | 0 | 0.0 | 41 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.