FootySphere
player
what is brodie grundy s highest single game hitouts from 2024 to 2025
Brodie Grundy recorded 62 hitouts in Round 20 against North Melbourne at S.C.G. between 2024 and 2025.
| HO | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 2025 | 20 | SYD | vs NTH | W | 84-48 | S.C.G. | RUC | RUC | 4 | 22 | 10 | 12 | 2 | 0 | 0 | 3 | 1 | 3 | 11 | 18 | 4 | 8 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 74% | 64% | 95 | 153 | 129 | 139 | 5 | 0 | 11 | 6 | 13 | 68.9 | 21.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 70.0 | 1 | 0.0 | 0.0 | 5 | 4 | 16 | 0 | 0.0 | 90 |
| 51 | 2025 | 14 | SYD | @ RIC | W | 76-34 | M.C.G. | RUC | RUC | 4 | 19 | 12 | 7 | 5 | 1 | 1 | 6 | 5 | 1 | 5 | 10 | 9 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 82% | 79% | 101 | 155 | 139 | 351 | 1 | 0 | 5 | 1 | 15 | 60.0 | 29.4 | 3 | 1 | 0.0 | 1 | 0.0 | 1 | 79.0 | 2 | 100.0 | 50.0 | 7 | 10 | 15 | 0 | 0.0 | 85 |
| 50 | 2025 | 25 | SYD | @ WCE | W | 117-48 | Perth Stadium | RUC | RUC | 4 | 13 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 11 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 82% | 69% | 102 | 104 | 89 | 101 | 5 | 0 | 5 | 2 | 16 | 61.0 | 32.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 89.0 | 0 | 0.0 | 0.0 | 7 | 8 | 25 | 0 | 0.0 | 82 |
| 49 | 2024 | 15 | SYD | @ ADE | W | 107-62 | Adelaide Oval | RUC | RUC | 4 | 31 | 8 | 23 | 3 | 0 | 2 | 2 | 3 | 2 | 9 | 24 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 82% | 68% | 103 | 154 | 133 | 180 | 18 | 1 | 8 | 4 | 19 | 59.0 | 38.8 | 2 | 1 | 0.0 | 0 | 0.0 | 2 | 85.0 | 2 | 100.0 | 0.0 | 8 | 8 | 23 | 0 | 0.0 | 83 |
| 47 | 2025 | 11 | SYD | vs CAR | W | 78-58 | S.C.G. | RUC | RUC | 4 | 19 | 5 | 14 | 1 | 1 | 0 | 3 | 4 | 1 | 8 | 12 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 80% | 84% | 100 | 135 | 111 | 204 | 6 | 0 | 8 | 3 | 11 | 54.7 | 23.4 | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 96.0 | 1 | 100.0 | 100.0 | 3 | 13 | 22 | 0 | 0.0 | 86 |
Hitouts: recorded since 1966.
What games were included?
-
1
Based on 5 AFL games from 2024 to 2025.
-
2
Each row represents an individual game.