FootySphere
player
what is ben paton s highest single game shots at goal from 2018 to 2022
Ben Paton recorded 2 shots at goal in Round 22 against Hawthorn at Docklands between 2018 and 2022.
| SOG | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2018 | 22 | STK | vs HAW | L | 75-80 | Docklands | MID | WR | 45 | 11 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 57% | 100% | 69 | 52 | 48 | 153 | 4 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 1 | 0.0 | 1 | - | 100.0 | 50.0 | 3 | 12 | - | - | 0.0 | - |
| 2 | 2018 | 21 | STK | @ ESS | L | 78-121 | Docklands | MID | INT | 45 | 9 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 69% | 100% | 85 | 33 | 37 | 194 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | - | 100.0 | 50.0 | 3 | 4 | - | - | 0.0 | - |
| 1 | 2022 | 20 | STK | vs HAW | W | 73-62 | Docklands | MID | INT | 33 | 25 | 10 | 15 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 13 | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 86% | 92% | 101 | 115 | 87 | 358 | 11 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 4 | 2 | 0.0 | 0 | 0.0 | 13 | 0.0 | 0.0 | 0.0 | 4 | 10 | - | - | 0.0 | - |
| 1 | 2020 | 10 | STK | @ GCS | W | 76-73 | Carrara | DEF | BPL | 33 | 11 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 78% | 82% | 81 | 55 | 42 | 155 | 3 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 3 | 3 | 33.3 | 0 | 0.0 | 8 | - | 0.0 | 0.0 | 1 | 12 | - | - | 0.0 | - |
| 1 | 2019 | 6 | STK | vs ADE | L | 67-97 | Docklands | MID | INT | 33 | 18 | 11 | 7 | 5 | 1 | 0 | 5 | 0 | 3 | 3 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 73% | 94% | 85 | 88 | 89 | 218 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | - | 100.0 | 100.0 | 3 | 15 | - | - | 0.0 | - |
Shots at Goal: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2018 to 2022.
-
2
Each row represents an individual game.