FootySphere
player
what is ben brown s highest single game goal assists from 2015 to 2024 against west coast
Ben Brown recorded 1 goal assists in Round 21 against West Coast at Perth Stadium between 2015 and 2024.
| GA | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | 21 | MEL | @ WCE | W | 69-62 | Perth Stadium | FWD | FF | 50 | 8 | 8 | 0 | 7 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 72% | 75% | 110 | 101 | 76 | 249 | 1 | 0 | 0 | 3 | 3 | 83.3 | 60.0 | 1 | 0 | 0.0 | 6 | 16.7 | 0 | 0.0 | 5 | 60.0 | 60.0 | 6 | 11 | - | - | 0.0 | - |
| 1 | 2015 | 10 | NTH | vs WCE | W | 84-68 | Bellerive Oval | FWD | FPR | 50 | 13 | 10 | 3 | 5 | 3 | 0 | 3 | 5 | 3 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 92% | 100% | 115 | 100 | 86 | 265 | 2 | 0 | 0 | 1 | 0 | 41.7 | 0.0 | 1 | 0 | 0.0 | 3 | 0.0 | 0 | - | 3 | 100.0 | 100.0 | 8 | 15 | - | - | 0.0 | - |
| 0 | 2024 | 11 | MEL | @ WCE | L | 67-104 | Perth Stadium | FWD | FPR | 50 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80% | 100% | 99 | 28 | 20 | 53 | 1 | 0 | 0 | 0 | 1 | 100.0 | 100.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | 50.0 | 2 | 7 | 0 | 0 | 0.0 | 1 |
| 0 | 2022 | 9 | MEL | @ WCE | W | 110-36 | Perth Stadium | FWD | FF | 50 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 76% | 83% | 90 | 52 | 32 | 113 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0.0 | 1 | 0.0 | 2 | 100.0 | 100.0 | 2 | 2 | - | - | 0.0 | - |
| 0 | 2019 | 19 | NTH | @ WCE | L | 71-115 | Perth Stadium | FWD | FF | 50 | 8 | 6 | 2 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 93% | 88% | 118 | 52 | 54 | 125 | 4 | 0 | 3 | 0 | 0 | 38.5 | 0.0 | 0 | 0 | 0.0 | 3 | 33.3 | 0 | - | 4 | 75.0 | 50.0 | 5 | 8 | - | - | 0.0 | - |
Goal Assists: recorded since 2003.
What games were included?
-
1
Based on 5 AFL games from 2015 to 2024, against West Coast.
-
2
Each row represents an individual game.