FootySphere
player
what is bailey smith s highest single game marks from 2021 to 2026
Bailey Smith recorded 8 marks in Round 11 against Port Adelaide at Adelaide Oval between 2021 and 2026.
| M | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2025 | 11 | GEE | @ PTA | W | 111-38 | Adelaide Oval | MID | RR | 3 | 30 | 19 | 11 | 0 | 1 | 5 | 0 | 9 | 4 | 7 | 10 | 20 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 87% | 83% | 110 | 156 | 123 | 700 | 7 | 4 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 76.0 | 1 | 100.0 | 0.0 | 10 | 17 | 19 | 0 | 0.0 | 0 |
| 8 | 2025 | 10 | GEE | vs GWS | L | 98-103 | Kardinia Park | MID | WL | 3 | 35 | 20 | 15 | 0 | 0 | 10 | 0 | 5 | 3 | 4 | 10 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 85% | 91% | 109 | 154 | 149 | 704 | 8 | 3 | 1 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 82.0 | 1 | 0.0 | 0.0 | 12 | 28 | 28 | 0 | 0.0 | 0 |
| 8 | 2021 | 1 | WBD | @ COL | W | 66-52 | M.C.G. | FWD | HFFL | 6 | 36 | 23 | 13 | 2 | 0 | 3 | 0 | 5 | 2 | 3 | 10 | 25 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 86% | 75% | 102 | 123 | 131 | 526 | 6 | 0 | 3 | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 4 | 0.0 | 3 | 66.7 | 66.7 | 7 | 14 | - | - | 0.0 | - |
| 7 | 2026 | Round 1 | GEE | vs FRE | W | 110-100 | Kardinia Park | MID | C | 3 | 31 | 22 | 9 | 1 | 0 | 4 | 0 | 6 | 2 | 3 | 8 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 83% | 84% | 105 | 118 | 130 | 673 | 5 | 3 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 19.9 | 1 | 100.0 | 100.0 | 6 | 15 | 27 | 0 | 0.0 | 0 |
| 7 | 2025 | 15 | GEE | @ ESS | W | 148-56 | M.C.G. | MID | RR | 3 | 41 | 28 | 13 | 0 | 0 | 2 | 0 | 9 | 3 | 6 | 10 | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 76% | 85% | 96 | 114 | 136 | 765 | 7 | 6 | 0 | 10 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 80.0 | 0 | 0.0 | 0.0 | 9 | 17 | 28 | 0 | 0.0 | 0 |
Marks: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2021 to 2026.
-
2
Each row represents an individual game.