FootySphere
player
what is arthur b 2003 jones s highest single game marks from 2023 to 2026
Arthur (b.2003) Jones recorded 4 marks in Round 4 against Essendon at Docklands between 2023 and 2026.
| M | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2026 | Round 4 | WBD | vs ESS | W | 99-65 | Docklands | MID | INT | 32 | 10 | 6 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 55% | 90% | 64 | 82 | 62 | 217 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 5 | 80.0 | 60.0 | 10 | 4 | 0 | 0 | 0.0 | 0 |
| 4 | 2024 | 25 | WBD | vs GWS | W | 94-60 | Eureka Stadium | MID | SUB | 32 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 67% | 75% | 84 | 40 | 38 | 242 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 2 | 100.0 | 50.0 | 5 | 18 | 0 | 0 | 0.0 | 0 |
| 4 | 2023 | 9 | WBD | @ CAR | W | 76-57 | Docklands | FWD | FPL | 32 | 14 | 5 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 74% | 86% | 92 | 92 | 68 | 146 | 7 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 2 | 100.0 | 50.0 | 6 | 22 | - | - | 0.0 | - |
| 3 | 2026 | Round 8 | WBD | vs FRE | L | 102-114 | Docklands | MID | WL | 32 | 15 | 6 | 9 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 9 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 78% | 93% | 99 | 58 | 57 | 240 | 4 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 3 | 100.0 | 33.3 | 9 | 18 | 0 | 0 | 0.0 | 0 |
| 3 | 2023 | 7 | WBD | vs HAW | W | 94-63 | Docklands | FWD | FPL | 32 | 12 | 5 | 7 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 79% | 83% | 96 | 42 | 50 | 181 | 1 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 2 | 100.0 | 50.0 | 5 | 31 | - | - | 0.0 | - |
Marks: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2023 to 2026.
-
2
Each row represents an individual game.