FootySphere
player
what is angus hastie s highest single game inside 50 s since 2013
Angus Hastie recorded 3 inside 50s in Round 21 against Melbourne at Docklands after 2013.
| I50 | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2025 | 21 | STK | vs MEL | W | 95-88 | Docklands | MID | INT | 24 | 10 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 79% | 90% | 102 | 46 | 47 | 227 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 10 | 0 | 0 | 0.0 | 0 |
| 2 | 2025 | 19 | STK | vs SYD | L | 83-91 | Docklands | DEF | HBF | 24 | 12 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 83% | 83% | 109 | 35 | 39 | 164 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 1 | 100.0 | 0.0 | 2 | 4 | 0 | 0 | 0.0 | 0 |
| 2 | 2025 | 6 | STK | vs GWS | L | 80-105 | Norwood Oval | MID | SUB | 24 | 7 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36% | 57% | 46 | 16 | 34 | 175 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 100.0 | 0.0 | 2 | 7 | 0 | 1 | 7.1 | 0 |
| 2 | 2025 | 4 | STK | vs RIC | W | 134-52 | Docklands | MID | SUB | 24 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 62% | 100% | 79 | 21 | 28 | 99 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 5 | 4 | 0 | 0 | 0.0 | 0 |
| 2 | 2024 | 10 | STK | @ HAW | L | 50-56 | York Park | MID | WL | 24 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 63% | 78% | 75 | 12 | 29 | 141 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0.0 | 0 | 17 | 0 | 0 | 0.0 | 0 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2013 onwards.
-
2
Each row represents an individual game.