FootySphere
player
what is alex pearce s highest single game metres gained from 2018 to 2025
Alex Pearce recorded 336 metres gained in Round 2 against Geelong at Kardinia Park between 2018 and 2025.
| MG | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 336 | 2025 | 2 | FRE | @ GEE | L | 64-146 | Kardinia Park | DEF | FB | 25 | 11 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 5 | 3 | 3 | 2 | 1 | 0 | 3 | 7 | 1 | 0 | 93% | 73% | 126 | 82 | 48 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 7 | 3 | 33.3 | 1 | 100.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 4 | 7 | 0 | 0 | 0.0 | 0 |
| 336 | 2022 | 23 | FRE | @ GWS | W | 89-68 | Manuka Oval | DEF | CHB | 25 | 16 | 10 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 9 | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 92% | 94% | 119 | 96 | 69 | 5 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 5 | 8 | 12.5 | 0 | 0.0 | 7 | 0.0 | 1 | 100.0 | 100.0 | 4 | 10 | - | - | 0.0 | - |
| 325 | 2024 | 6 | FRE | @ PTA | L | 59-65 | Adelaide Oval | DEF | FB | 25 | 20 | 8 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 12 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 98% | 80% | 122 | 98 | 63 | 10 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 5 | 11 | 18.2 | 0 | 0.0 | 13 | 0.0 | 0 | 0.0 | 0.0 | 5 | 6 | 0 | 0 | 0.0 | 0 |
| 301 | 2025 | 9 | FRE | @ STK | L | 33-93 | Docklands | DEF | FB | 25 | 18 | 11 | 7 | 6 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 8 | 10 | 3 | 3 | 1 | 4 | 0 | 4 | 5 | 0 | 0 | 96% | 83% | 116 | 109 | 77 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 4 | 4 | 25.0 | 0 | 0.0 | 10 | 0.0 | 1 | 0.0 | 0.0 | 2 | 10 | 0 | 0 | 0.0 | 0 |
| 298 | 2023 | 20 | FRE | @ GEE | W | 69-62 | Kardinia Park | DEF | FB | 25 | 18 | 11 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 10 | 8 | 5 | 0 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 96% | 72% | 113 | 103 | 76 | 7 | 0 | 1 | 7 | 0 | 0.0 | 0.0 | 6 | 4 | 25.0 | 0 | 0.0 | 15 | 0.0 | 0 | 0.0 | 0.0 | 0 | 8 | - | - | 0.0 | - |
Metres Gained: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2018 to 2025.
-
2
Each row represents an individual game.