FootySphere
player
what is alex keath s highest single game metres gained from 2019 to 2023
Alex Keath recorded 401 metres gained in Round 6 against St Kilda at Docklands between 2019 and 2023.
| MG | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 2019 | 6 | ADE | @ STK | W | 97-67 | Docklands | DEF | BPL | 42 | 21 | 18 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 16 | 1 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 85% | 95% | 99 | 99 | 103 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 8 | - | 0 | 0.0 | 0.0 | 3 | 7 | - | - | 0.0 | - |
| 373 | 2019 | 1 | ADE | vs HAW | L | 51-85 | Adelaide Oval | DEF | CHB | 42 | 20 | 13 | 7 | 6 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 13 | 9 | 7 | 1 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 94% | 65% | 112 | 70 | 77 | 8 | 0 | 1 | 13 | 0 | 0.0 | 0.0 | 5 | 5 | 40.0 | 0 | 0.0 | 13 | - | 0 | 0.0 | 0.0 | 1 | 10 | - | - | 0.0 | - |
| 370 | 2019 | 3 | ADE | vs GEE | L | 72-97 | Adelaide Oval | DEF | FB | 42 | 19 | 17 | 2 | 8 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 5 | 12 | 2 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 96% | 89% | 120 | 73 | 88 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 5 | 3 | 33.3 | 0 | 0.0 | 7 | - | 0 | 0.0 | 0.0 | 2 | 7 | - | - | 0.0 | - |
| 347 | 2023 | 13 | WBD | vs PTA | L | 85-103 | Docklands | DEF | BPR | 42 | 11 | 10 | 1 | 6 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 85% | 82% | 105 | 64 | 55 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 3 | 3 | 33.3 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 1 | 10 | - | - | 0.0 | - |
| 345 | 2019 | 17 | ADE | @ GCS | W | 150-55 | Carrara | DEF | BPR | 42 | 18 | 14 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 71% | 89% | 90 | 82 | 72 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 3 | 4 | 25.0 | 0 | 0.0 | 10 | - | 0 | 0.0 | 0.0 | 7 | 3 | - | - | 0.0 | - |
Metres Gained: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2019 to 2023.
-
2
Each row represents an individual game.