FootySphere
team
show the top teams by tackles in 2016 in regular season games
The top team for total tackles is Sydney with 1,722 tackles in 2016, in the home-and-away season.
| # | Tackles | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1722.0 | Sydney | 2016 | 22 |
| 2 | 1719.0 | Collingwood | 2016 | 22 |
| 3 | 1674.0 | Port Adelaide | 2016 | 22 |
| 4 | 1593.0 | Fremantle | 2016 | 22 |
| 5 | 1580.0 | Melbourne | 2016 | 22 |
| 6 | 1548.0 | Hawthorn | 2016 | 22 |
| 7 | 1532.0 | Geelong | 2016 | 22 |
| 8 | 1531.0 | Gold Coast | 2016 | 22 |
| 9 | 1528.0 | West Coast | 2016 | 22 |
| 10 | 1517.0 | Adelaide | 2016 | 22 |
| 11 | 1498.0 | Brisbane Lions | 2016 | 22 |
| 12 | 1486.0 | Western Bulldogs | 2016 | 22 |
| 13 | 1483.0 | Greater Western Sydney | 2016 | 22 |
| 14 | 1463.0 | North Melbourne | 2016 | 22 |
| 15 | 1459.0 | St Kilda | 2016 | 22 |
| 16 | 1452.0 | Carlton | 2016 | 22 |
| 17 | 1427.0 | Essendon | 2016 | 22 |
| 18 | 1323.0 | Richmond | 2016 | 22 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 18 ranked teams rows in 2016, regular season only.
-
2
The table is ranked by product.