FootySphere
team
show the top teams by tackles from 2002 to 2025 at docklands
The top team for total tackles is St Kilda with 17,171 tackles between 2002 and 2025, at Docklands.
| # | Tackles | Team | Years | Games | Venue |
|---|---|---|---|---|---|
| 1 | 17171.0 | St Kilda | 2002-2025 | 293 | Docklands |
| 2 | 15962.0 | Western Bulldogs | 2002-2025 | 283 | Docklands |
| 3 | 11718.0 | Essendon | 2002-2025 | 208 | Docklands |
| 4 | 11690.0 | North Melbourne | 2008-2025 | 196 | Docklands |
| 5 | 10298.0 | Carlton | 2002-2025 | 179 | Docklands |
| 6 | 5214.0 | Geelong | 2002-2025 | 94 | Docklands |
| 7 | 5088.0 | Collingwood | 2002-2025 | 91 | Docklands |
| 8 | 4886.0 | Richmond | 2002-2025 | 96 | Docklands |
| 9 | 4737.0 | Hawthorn | 2002-2025 | 87 | Docklands |
| 10 | 4468.0 | Brisbane Lions | 2002-2025 | 77 | Docklands |
| 11 | 3935.0 | West Coast | 2002-2025 | 71 | Docklands |
| 12 | 3853.0 | Sydney | 2002-2025 | 65 | Docklands |
| 13 | 3748.0 | Fremantle | 2002-2025 | 65 | Docklands |
| 14 | 3718.0 | Melbourne | 2002-2025 | 65 | Docklands |
| 15 | 3592.0 | Adelaide | 2002-2025 | 67 | Docklands |
| 16 | 3553.0 | Port Adelaide | 2002-2025 | 62 | Docklands |
| 17 | 2521.0 | Kangaroos | 2002-2007 | 57 | Docklands |
| 18 | 2474.0 | Gold Coast | 2011-2025 | 41 | Docklands |
| 19 | 2028.0 | Greater Western Sydney | 2012-2025 | 35 | Docklands |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 19 ranked teams rows from 2002 to 2025, at Docklands.
-
2
The table is ranked by product.