FootySphere
team
show the top teams by shots at goal
The top team for total shots at goal is Geelong with 9,393 shots at goal.
| # | Shots at Goal | Team | Years | Games |
|---|---|---|---|---|
| 1 | 9393.0 | Geelong | 2012-2026 | 342 |
| 2 | 8900.0 | Sydney | 2012-2026 | 339 |
| 3 | 8829.0 | Hawthorn | 2012-2026 | 335 |
| 4 | 8639.0 | Port Adelaide | 2012-2026 | 329 |
| 5 | 8638.0 | Adelaide | 2012-2026 | 324 |
| 6 | 8484.0 | Western Bulldogs | 2012-2026 | 326 |
| 7 | 8474.0 | Brisbane Lions | 2012-2026 | 333 |
| 8 | 8418.0 | Collingwood | 2012-2026 | 333 |
| 9 | 8293.0 | Richmond | 2012-2026 | 335 |
| 10 | 8179.0 | Greater Western Sydney | 2012-2026 | 332 |
Shots at Goal: recorded since 2012.
What games were included?
-
1
Includes 10 ranked teams rows.
-
2
The table is ranked by product.