FootySphere

Round 8

Final
Collingwood
Collingwood COL 93
Hawthorn
Hawthorn HAW 93
Round 8 • M.C.G.  
01-May-2026 7:30 PM
Western Bulldogs
Western Bulldogs WBD -
Fremantle
Fremantle FRE -
Round 8 • Docklands  
01-May-2026 8:10 PM
Adelaide
Adelaide ADE -
Port Adelaide
Port Adelaide PTA -
Round 8 • Adelaide Oval  
02-May-2026 12:35 PM
Essendon
Essendon ESS -
Brisbane Lions
Brisbane Lions BRI -
Round 8 • Docklands  
02-May-2026 4:15 PM
West Coast
West Coast WCE -
Richmond
Richmond RIC -
Round 8 • Perth Stadium  
02-May-2026 4:35 PM
Geelong
Geelong GEE -
North Melbourne
North Melbourne NTH -
Round 8 • Kardinia Park  
02-May-2026 7:35 PM
Carlton
Carlton CAR -
St Kilda
St Kilda STK -
Round 8 • Docklands  
03-May-2026 3:15 PM
Sydney
Sydney SYD -
Melbourne
Melbourne MEL -
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Lance Franklin

who averages the most shots at goal per game

The top player for average shots at goal per game is Lance Franklin with 5.58 shots at goal.

# Total Shots at Goal Avg Shots at Goal Player Team Years Games
1 1184.0 5.584905660377358 Lance Franklin HAW / SYD 2012-2023 212
2 1410.0 4.93006993006993 Jeremy Cameron GWS / GEE 2012-2026 286
3 992.0 4.886699507389163 Josh Kennedy WCE 2012-2022 203
4 475.0 4.4392523364485985 Travis Cloke COL / WBD 2012-2017 107
5 171.0 4.384615384615385 Stephen Milne STK 2012-2013 39
6 1126.0 4.381322957198444 Jack Riewoldt RIC 2012-2023 257
7 1213.0 4.332142857142857 Tom Hawkins GEE 2012-2024 280
8 1109.0 4.232824427480916 Taylor Walker ADE 2012-2026 262
9 634.0 4.064102564102564 Charlie Curnow CAR / SYD 2016-2026 156
10 207.0 4.0588235294117645 Sam Darcy WBD 2022-2026 51
11 823.0 4.034313725490196 Joe Daniher ESS / BRI 2013-2024 204
12 911.0 4.030973451327434 Tom Lynch GCS / RIC 2012-2026 226
13 386.0 4.020833333333333 Matthew Pavlich FRE 2012-2016 97
14 8.0 4.0 Daniel Connors RIC 2012 2
15 581.0 3.9794520547945207 Harry McKay CAR 2017-2026 146
16 583.0 3.9659863945578233 Jarryd Roughead HAW 2012-2019 147
17 268.0 3.9411764705882355 Jamarra Ugle-Hagan WBD / GCS 2021-2026 68
18 500.0 3.937007874015748 Ben King GCS 2019-2026 127
19 387.0 3.909090909090909 Mitch Georgiades PTA 2020-2026 99
20 324.0 3.9036144578313254 Max King STK 2020-2024 83
21 348.0 3.8241758241758244 Jay Schulz PTA 2012-2016 91
22 444.0 3.7948717948717947 Nick Riewoldt STK 2012-2017 117
23 698.0 3.732620320855615 Jesse Hogan MEL / FRE / GWS 2015-2026 187
24 376.0 3.722772277227723 Jarrad Waite CAR / NTH 2012-2018 101
25 764.0 3.70873786407767 Eddie Betts CAR / ADE 2012-2021 206
26 861.0 3.6794871794871793 Jake Stringer WBD / ESS / GWS 2013-2026 234
27 1013.0 3.670289855072464 Jack Gunston HAW / BRI 2012-2026 276
28 86.0 3.5833333333333335 Mitch Clark MEL / GEE 2012-2016 24
29 118.0 3.5757575757575757 Nate Caddy ESS 2024-2026 33
30 117.0 3.5454545454545454 Patrick Voss FRE 2024-2026 33
31 528.0 3.5436241610738257 Josh Jenkins ADE / GEE 2012-2021 149
32 420.0 3.5294117647058822 Mark LeCras WCE 2013-2018 119
33 617.0 3.525714285714286 Ben Brown NTH / MEL 2014-2024 175
34 176.0 3.52 Logan Morris BRI 2024-2026 51
35 28.0 3.5 Lewis Johnston ADE 2012-2014 8
36 464.0 3.488721804511278 Kysaiah Pickett MEL 2020-2026 133
37 422.0 3.487603305785124 Lindsay Thomas NTH / PTA 2012-2018 121
38 269.0 3.448717948717949 Jye Amiss FRE 2022-2026 78
39 892.0 3.4307692307692306 Charlie Cameron ADE / BRI 2014-2026 261
40 157.0 3.4130434782608696 Jonathan Brown BRI 2012-2014 46
41 589.0 3.4046242774566475 Aaron Naughton WBD 2018-2026 173
42 561.0 3.3795180722891565 Brody Mihocek COL / MEL 2018-2026 166
43 686.0 3.3793103448275863 Tom Papley SYD 2016-2026 203
44 471.0 3.3404255319148937 Nick Larkey NTH 2017-2026 141
45 197.0 3.3389830508474576 Daniel Menzel GEE / SYD 2015-2019 59
46 437.0 3.33587786259542 Jeff Garlett CAR / MEL 2012-2019 131
47 168.0 3.2941176470588234 Nick Watson HAW 2024-2026 51
48 359.0 3.293577981651376 Tyson Stengle RIC / ADE / GEE 2017-2025 109
49 875.0 3.264925373134328 Toby Greene GWS 2012-2026 268
50 308.0 3.2421052631578946 Kurt Tippett ADE / SYD 2012-2017 95

Shots at Goal: recorded since 2012.

What games were included?

  1. 1

    Includes 50 ranked players rows in 2012.

  2. 2

    The table is ranked by product.

Related questions

Who has the most shots at goal in 2012?

Who has the highest single-game shots at goal in 2012?

Show the top players by shots at goal in 2012?

Show the top teams by shots at goal in 2012?

Top result profiles

Lance Franklin

Jeremy Cameron

Josh Kennedy

Travis Cloke

FootySphere v1.6.3 Active visitors: 2
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.