FootySphere
team
show the top teams by points since 2025 in round 1
The top team for total points is Geelong with 3,002 points after Round 1, 2025.
| # | Points | Team | Years | Round | Games |
|---|---|---|---|---|---|
| 1 | 3002.0 | Geelong | 2025-2026 | Round 1 | 30 |
| 2 | 2876.0 | Western Bulldogs | 2025-2026 | Round 1 | 27 |
| 3 | 2801.0 | Brisbane Lions | 2025-2026 | Round 1 | 31 |
| 4 | 2667.0 | Adelaide | 2025-2026 | Round 1 | 29 |
| 5 | 2625.0 | Hawthorn | 2025-2026 | Round 1 | 29 |
| 6 | 2559.0 | Gold Coast | 2025-2026 | Round 1 | 28 |
| 7 | 2399.0 | Fremantle | 2025-2026 | Round 1 | 28 |
| 8 | 2354.0 | Greater Western Sydney | 2025-2026 | Round 1 | 27 |
| 9 | 2343.0 | Collingwood | 2025-2026 | Round 1 | 29 |
| 10 | 2261.0 | Melbourne | 2025-2026 | Round 1 | 28 |
| 11 | 2218.0 | Sydney | 2025-2026 | Round 1 | 26 |
| 12 | 2148.0 | North Melbourne | 2025-2026 | Round 1 | 27 |
| 13 | 2129.0 | St Kilda | 2025-2026 | Round 1 | 27 |
| 14 | 2059.0 | Carlton | 2025-2026 | Round 1 | 27 |
| 15 | 2048.0 | Port Adelaide | 2025-2026 | Round 1 | 28 |
| 16 | 1769.0 | West Coast | 2025-2026 | Round 1 | 29 |
| 17 | 1718.0 | Essendon | 2025-2026 | Round 1 | 26 |
| 18 | 1625.0 | Richmond | 2025-2026 | Round 1 | 27 |
Points: recorded since 1912.
What games were included?
-
1
Includes 18 ranked teams rows from 2025 onwards, in Round 1.
-
2
The table is ranked by product.