FootySphere
team
show the top teams by points in 2025
The top team for total points is Geelong with 2,664 points in 2025.
| # | Points | Team | Years | Games |
|---|---|---|---|---|
| 1 | 2664.0 | Geelong | 2025 | 26 |
| 2 | 2438.0 | Western Bulldogs | 2025 | 23 |
| 3 | 2403.0 | Brisbane Lions | 2025 | 27 |
| 4 | 2350.0 | Adelaide | 2025 | 25 |
| 5 | 2286.0 | Hawthorn | 2025 | 26 |
| 6 | 2236.0 | Gold Coast | 2025 | 25 |
| 7 | 2152.0 | Greater Western Sydney | 2025 | 24 |
| 8 | 2084.0 | Collingwood | 2025 | 25 |
| 9 | 2000.0 | Fremantle | 2025 | 24 |
| 10 | 1856.0 | Melbourne | 2025 | 23 |
| 11 | 1810.0 | Sydney | 2025 | 23 |
| 12 | 1798.0 | St Kilda | 2025 | 23 |
| 13 | 1764.0 | North Melbourne | 2025 | 23 |
| 14 | 1752.0 | Carlton | 2025 | 23 |
| 15 | 1668.0 | Port Adelaide | 2025 | 23 |
| 16 | 1484.0 | Essendon | 2025 | 23 |
| 17 | 1434.0 | West Coast | 2025 | 23 |
| 18 | 1403.0 | Richmond | 2025 | 23 |
Points: recorded since 1912.
What games were included?
-
1
Includes 18 ranked teams rows in 2025.
-
2
The table is ranked by product.