FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jeremy Cameron
who has the highest single game points in 2025

Jeremy Cameron recorded 1,111,111,111,111 points in Round 21 against North Melbourne at Docklands in 2025.

# Pts Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 1111111111111 2025 21 GEE @ NTH W 148-47 Docklands FWD CHF 5 22 18 4 9 11 1 0 0 2 0 0 4 18 3 1 0 2 8 0 2 1 1 91% 86% 121 167 157 497 0 0 0 4 0 0.0 0.0 1 0 0.0 1 100.0 0 0.0 12 100.0 91.7 14 2 0 0 0.0 0
2 9999990 2025 5 GWS vs WCE W 130-50 Sydney Showground FWD FF 23 12 10 2 10 9 0 1 0 0 0 0 7 5 2 1 2 5 10 0 0 0 1 92% 83% 118 138 117 280 1 0 0 2 0 0.0 0.0 0 0 0.0 2 100.0 0 0.0 9 100.0 100.0 11 6 0 0 0.0 1
3 7777774 2025 24 HAW vs MEL W 91-55 M.C.G. FWD FPL 19 14 13 1 10 7 4 2 0 1 0 0 3 11 0 1 0 1 10 0 0 0 1 83% 100% 102 157 126 394 1 0 0 0 0 0.0 0.0 0 0 0.0 2 50.0 0 0.0 11 100.0 63.6 13 11 0 0 0.0 0
4 7777774 2025 15 PTA vs MEL W 92-64 Adelaide Oval FWD FF 19 18 16 2 10 7 4 0 0 4 0 1 7 10 5 5 3 3 8 0 2 0 1 97% 72% 121 128 124 430 1 0 1 4 0 0.0 0.0 2 0 0.0 7 57.1 1 0.0 11 100.0 63.6 13 4 0 0 0.0 0
5 7777771 2025 1 GCS vs ESS W 150-53 Carrara FWD FPR 34 8 8 0 6 7 1 0 0 0 0 0 3 5 0 1 0 2 6 0 0 0 0 82% 100% 102 124 86 227 0 0 0 0 0 0.0 0.0 0 0 0.0 2 50.0 0 0.0 8 100.0 87.5 8 5 - - 0.0 -
6 7777771 2025 21 WBD @ ESS W 141-48 Docklands FWD CHF 33 15 11 4 6 7 1 1 0 2 0 0 8 7 1 5 0 2 5 0 0 0 2 85% 93% 106 153 111 299 2 0 0 2 0 0.0 0.0 0 0 0.0 3 66.7 1 0.0 8 100.0 87.5 11 13 0 0 0.0 0
7 7777770 2025 24 CAR vs PTA W 117-64 Docklands FWD FF 10 21 11 10 6 7 0 2 2 2 0 3 15 6 2 2 1 3 3 0 1 0 1 94% 90% 118 187 122 268 6 1 2 2 0 15.4 0.0 1 0 0.0 6 50.0 1 3.0 7 100.0 100.0 15 6 1 0 0.0 13
8 6666662 2025 21 WBD @ ESS W 141-48 Docklands FWD FF 10 16 12 4 8 6 2 2 0 0 0 0 9 7 1 3 0 5 6 0 1 0 1 91% 94% 114 150 117 268 1 0 0 0 0 0.0 0.0 1 0 0.0 3 66.7 2 0.0 9 88.9 66.7 12 10 0 0 0.0 0
9 6666662 2025 10 COL @ FRE W 97-80 Perth Stadium MID INT 5 14 13 1 8 6 2 1 0 3 0 1 3 10 1 1 0 1 5 0 1 0 1 79% 93% 98 116 108 401 1 0 1 1 0 0.0 0.0 0 0 0.0 1 0.0 1 0.0 8 100.0 75.0 9 5 0 0 0.0 0
10 6666661 2025 20 FRE @ COL W 77-75 M.C.G. FWD CHF 20 12 10 2 5 6 1 2 0 4 0 0 4 9 3 2 1 1 5 0 1 0 0 94% 75% 120 100 93 370 1 0 0 3 0 0.0 0.0 1 0 0.0 3 33.3 1 0.0 7 100.0 85.7 8 8 0 0 0.0 0
11 6666661 2025 19 GWS vs GEE W 111-85 Sydney Showground FWD CHF 5 15 13 2 8 6 1 1 0 5 0 0 8 8 3 2 2 2 3 1 1 0 0 81% 80% 104 115 104 505 4 0 0 3 0 0.0 0.0 1 0 0.0 4 50.0 1 0.0 7 100.0 85.7 8 6 0 0 0.0 0
12 6666661 2025 7 ESS @ WCE W 73-75 Perth Stadium FWD FF 20 17 11 6 7 6 1 3 5 2 0 0 6 11 3 2 1 1 5 0 2 0 0 82% 82% 100 145 119 281 3 0 0 2 1 29.4 20.0 1 1 0.0 4 25.0 0 8.0 8 87.5 75.0 9 13 2 0 0.0 17
13 6666661 2025 6 FRE @ RIC W 105-46 Barossa Oval FWD FF 35 11 10 1 8 6 1 3 1 3 0 0 2 9 1 1 0 1 6 1 1 0 0 88% 91% 109 130 107 278 1 0 0 1 0 50.0 0.0 1 0 0.0 3 33.3 1 0.0 7 100.0 85.7 9 8 0 0 0.0 2
14 6666660 2025 22 BRI @ COL W 90-63 M.C.G. FWD FF 13 14 11 3 6 6 0 0 0 2 0 0 8 7 3 3 0 2 5 0 1 0 2 83% 79% 106 49 49 184 0 0 0 3 0 0.0 0.0 1 0 0.0 1 0.0 0 0.0 6 100.0 100.0 5 6 0 0 0.0 0
15 6666660 2025 19 ADE @ WBD W 107-96 Docklands FWD CHF 7 17 13 4 9 6 0 2 2 0 0 0 8 9 0 2 0 2 5 0 2 0 0 83% 100% 108 149 122 235 4 0 0 0 1 18.2 50.0 2 0 0.0 6 33.3 1 17.0 6 100.0 100.0 10 14 6 0 0.0 11
16 5555556 2025 17 MEL @ GCS L 85-101 Carrara FWD FPL 18 18 16 2 8 5 6 3 0 5 0 0 8 9 2 4 0 0 6 0 1 0 0 83% 89% 108 130 128 468 5 0 0 0 0 0.0 0.0 1 0 0.0 2 0.0 2 0.0 11 100.0 45.5 12 6 0 0 0.0 0
17 5555554 2025 12 MEL vs SYD W 128-77 M.C.G. FWD FPR 36 24 18 6 4 5 4 4 0 3 0 6 11 13 4 1 1 1 4 0 1 2 0 76% 83% 106 148 126 536 8 3 3 3 0 0.0 0.0 1 0 0.0 1 100.0 0 60.0 9 100.0 55.6 13 14 21 0 0.0 0
18 5555553 2025 17 NTH @ HAW L 64-149 York Park FWD CHF 20 14 10 4 7 5 3 1 0 2 0 0 8 6 0 3 0 1 4 0 2 0 1 91% 100% 120 131 99 288 4 0 0 1 0 0.0 0.0 2 0 0.0 3 100.0 1 0.0 8 100.0 62.5 9 9 0 0 0.0 0
19 5555551 2025 24 NTH vs RIC W 134-85 Bellerive Oval FWD HFF 25 15 7 8 5 5 1 3 0 1 0 3 9 8 1 1 0 1 4 0 3 0 1 80% 93% 112 128 96 215 5 1 2 1 0 0.0 0.0 1 0 0.0 3 33.3 1 0.0 6 100.0 83.3 9 15 0 0 0.0 0
20 5555551 2025 23 SYD @ BRI W 90-90 Gabba MID RR 5 23 14 9 6 5 1 1 0 3 0 3 9 13 3 1 0 1 3 0 1 0 0 82% 87% 102 136 114 387 5 2 1 3 0 0.0 0.0 1 0 0.0 1 0.0 2 87.0 6 100.0 83.3 10 9 26 0 0.0 0
21 5555551 2025 18 ADE vs MEL W 87-76 Adelaide Oval MID RR 23 16 11 5 4 5 1 4 0 3 1 2 10 6 3 1 1 2 3 0 1 0 1 90% 81% 115 131 100 322 6 0 2 1 0 0.0 0.0 1 0 0.0 1 0.0 3 25.0 6 100.0 83.3 7 16 7 0 0.0 0
22 5555551 2025 18 BRI vs PTA W 117-91 Gabba MID WL 33 26 16 10 2 5 1 1 0 7 2 2 8 17 3 1 1 0 1 0 1 0 1 83% 88% 108 141 107 594 7 0 2 3 0 0.0 0.0 0 0 0.0 1 0.0 2 0.0 6 100.0 83.3 12 14 0 0 0.0 0
23 5555551 2025 11 STK @ WCE L 78-106 Perth Stadium FWD FPR 1 12 7 5 4 5 1 3 0 1 0 1 4 7 4 0 3 0 4 0 1 0 1 85% 67% 109 79 77 208 4 0 1 4 0 0.0 0.0 0 0 0.0 3 33.3 0 0.0 6 100.0 83.3 9 11 0 0 0.0 0
24 5555551 2025 6 GWS @ STK W 105-80 Norwood Oval FWD FPL 4 17 15 2 6 5 1 2 0 6 0 3 6 11 2 0 1 0 3 0 0 2 0 91% 88% 115 127 103 576 6 2 1 3 0 0.0 0.0 0 0 0.0 2 0.0 0 13.0 6 100.0 83.3 8 14 4 0 0.0 0
25 5555551 2025 4 CAR vs WBD L 73-81 Docklands FWD FPL 17 12 10 2 7 5 1 4 0 2 0 0 4 8 3 2 0 0 5 0 3 0 0 87% 75% 110 103 104 315 1 0 0 3 0 0.0 0.0 2 0 0.0 3 33.3 1 0.0 6 100.0 83.3 8 10 0 0 0.0 0
26 5555550 2025 25 STK @ GWS L 92-101 Sydney Showground FWD HFF 22 23 11 12 4 5 0 2 0 5 0 1 11 12 4 2 1 0 1 0 0 0 2 90% 83% 122 128 106 355 8 0 1 2 0 0.0 0.0 0 0 0.0 1 100.0 5 0.0 6 83.3 83.3 10 18 0 0 0.0 0
27 5555550 2025 23 GWS vs NTH W 132-79 Manuka Oval MID INT 46 8 7 1 5 5 0 2 0 0 0 0 1 6 0 0 0 0 3 0 0 0 0 78% 100% 104 96 76 172 1 0 0 0 0 0.0 0.0 0 0 0.0 0 0.0 0 0.0 5 100.0 100.0 5 6 0 0 0.0 0
28 5555550 2025 19 GEE @ GWS L 85-111 Sydney Showground FWD FPR 33 7 6 1 4 5 0 2 2 0 0 0 4 2 5 1 4 2 4 0 2 0 0 94% 29% 120 72 61 115 1 0 0 5 1 40.0 50.0 1 0 0.0 4 25.0 1 0.0 5 100.0 100.0 6 5 0 0 0.0 5
29 5555550 2025 17 HAW vs NTH W 149-64 York Park FWD FF 18 14 9 5 7 5 0 1 4 3 0 1 7 6 1 1 0 2 4 0 1 0 1 88% 93% 116 119 97 378 4 0 1 4 3 57.1 75.0 0 0 0.0 1 0.0 1 15.0 5 100.0 100.0 10 12 5 0 0.0 7
30 5555550 2025 12 ADE vs WCE W 127-59 Adelaide Oval FWD HFF 8 16 14 2 3 5 0 6 0 4 1 0 5 11 2 1 0 0 1 0 0 0 0 87% 88% 114 111 110 402 3 0 0 2 0 0.0 0.0 0 0 0.0 1 0.0 0 13.0 5 100.0 100.0 9 21 4 0 0.0 0
31 5555550 2025 6 BRI @ WBD W 117-97 Norwood Oval FWD CHF 30 12 11 1 5 5 0 2 0 6 0 0 5 7 1 1 1 3 2 0 1 0 1 82% 92% 108 71 68 319 3 0 0 0 0 0.0 0.0 1 0 0.0 2 0.0 1 0.0 5 100.0 100.0 6 5 0 0 0.0 1
32 4444443 2025 9 COL vs GEE L 84-86 M.C.G. FWD FF 41 10 8 2 6 4 3 2 0 0 0 0 5 4 0 0 0 4 6 0 0 0 0 90% 100% 118 84 81 191 1 0 0 0 0 0.0 0.0 0 0 0.0 2 0.0 0 0.0 7 100.0 57.1 7 5 0 0 0.0 0
33 4444443 2025 7 CAR @ NTH W 153-69 Docklands FWD FF 30 15 11 4 5 4 3 2 0 1 0 0 8 6 3 2 1 2 5 0 0 0 1 73% 80% 99 105 90 231 5 0 0 3 0 0.0 0.0 0 0 0.0 5 40.0 2 0.0 7 100.0 57.1 11 9 0 0 0.0 0
34 4444442 2025 19 NTH @ MEL L 81-117 M.C.G. MID INT 37 13 9 4 7 4 2 1 0 1 0 1 4 9 0 0 0 0 4 0 1 0 0 71% 100% 96 84 86 275 3 0 1 1 0 0.0 0.0 1 0 0.0 2 0.0 0 0.0 6 100.0 66.7 8 8 0 0 0.0 0
35 4444442 2025 19 GWS vs GEE W 111-85 Sydney Showground FWD FPL 20 11 8 3 2 4 2 3 0 0 0 1 6 5 3 1 2 0 2 0 0 0 0 79% 73% 101 77 69 205 4 0 1 3 0 0.0 0.0 0 0 0.0 3 0.0 1 0.0 6 100.0 66.7 7 8 0 0 0.0 0
36 4444442 2025 12 BRI @ HAW W 93-59 M.C.G. FWD FPR 4 20 13 7 10 4 2 1 0 1 0 0 7 12 4 2 1 1 3 0 3 0 1 78% 80% 94 77 59 117 5 0 0 4 0 0.0 0.0 3 0 0.0 1 0.0 1 0.0 6 100.0 66.7 5 15 0 0 0.0 0
37 4444442 2025 9 STK vs FRE W 93-33 Docklands FWD FPL 43 16 12 4 9 4 2 2 0 3 0 0 6 10 2 1 0 2 5 1 2 1 1 79% 88% 95 122 106 265 3 0 0 3 0 0.0 0.0 1 0 0.0 1 0.0 2 0.0 6 100.0 66.7 8 13 0 0 0.0 0
38 4444442 2025 4 ADE vs NTH W 111-76 Adelaide Oval FWD FF 13 14 11 3 5 4 2 1 4 4 0 3 6 8 6 0 1 2 1 0 1 0 1 76% 57% 100 91 85 341 1 0 3 4 0 33.3 0.0 0 0 0.0 2 0.0 1 0.0 6 100.0 66.7 9 8 0 0 0.0 12
39 4444442 2025 4 STK vs RIC W 134-52 Docklands FWD HFF 10 14 9 5 4 4 2 0 3 2 0 0 7 8 1 1 1 1 3 0 3 0 2 87% 93% 112 93 76 202 4 0 0 1 2 75.0 66.7 1 0 0.0 5 60.0 0 0.0 6 100.0 66.7 11 2 0 0 0.0 4
40 4444442 2025 3 ADE @ ESS W 160-99 M.C.G. FWD HFF 2 22 17 5 11 4 2 3 0 6 0 2 3 18 1 0 0 0 4 0 0 0 2 81% 95% 108 135 132 435 3 1 1 2 0 0.0 0.0 0 0 0.0 0 0.0 0 0.0 6 100.0 66.7 10 15 0 0 0.0 0
41 4444441 2025 Grand Final GEE vs BRI L 72-122 M.C.G. MID WR 28 19 12 7 4 4 1 2 0 1 0 1 9 9 2 2 1 0 2 0 1 2 1 85% 89% 111 92 94 291 7 0 1 3 0 0.0 0.0 1 0 0.0 2 0.0 0 0.0 5 100.0 80.0 8 10 0 0 0.0 0
42 4444441 2025 Grand Final BRI @ GEE W 122-72 M.C.G. FWD HFF 23 10 7 3 4 4 1 3 0 2 1 0 6 5 2 0 0 1 3 0 1 0 1 83% 80% 108 101 76 189 4 0 0 2 0 0.0 0.0 0 0 0.0 1 0.0 1 0.0 5 100.0 80.0 7 11 0 0 0.0 0
43 4444441 2025 23 ESS @ GEE L 65-108 Kardinia Park FWD FF 48 11 8 3 3 4 1 0 0 1 1 0 5 6 2 1 1 0 2 0 1 0 0 76% 82% 95 85 62 190 4 0 0 2 0 0.0 0.0 1 0 0.0 1 100.0 1 0.0 5 100.0 80.0 6 0 0 0 0.0 0
44 4444441 2025 21 STK vs MEL W 95-88 Docklands DEF CHB 7 34 25 9 5 4 1 4 0 6 4 6 9 24 8 1 1 1 3 0 3 5 1 86% 76% 111 162 147 749 5 3 3 8 0 0.0 0.0 3 1 0.0 0 0.0 2 60.0 5 100.0 80.0 9 12 18 1 9.1 0
45 4444441 2025 21 FRE vs WCE W 124-77 Perth Stadium FWD FPL 32 10 8 2 3 4 1 3 0 3 1 1 5 6 3 1 2 0 1 0 1 2 0 79% 70% 103 112 69 333 4 0 1 1 0 0.0 0.0 1 0 0.0 0 0.0 3 0.0 5 100.0 80.0 8 11 0 0 0.0 0
46 4444441 2025 11 WBD vs ESS W 124-36 Docklands FWD FPR 14 19 11 8 5 4 1 5 0 3 1 0 7 13 4 3 1 0 3 0 2 0 1 79% 79% 96 108 109 346 5 0 0 3 0 0.0 0.0 1 0 0.0 2 0.0 4 8.0 5 100.0 80.0 11 14 2 0 0.0 0
47 4444441 2025 8 GCS vs SYD W 115-79 Carrara MID RR 19 18 11 7 4 4 1 4 0 5 0 5 13 5 0 3 0 2 1 0 2 0 1 84% 100% 109 151 103 405 8 2 3 1 0 0.0 0.0 1 1 0.0 3 100.0 1 25.0 5 100.0 80.0 11 17 8 0 0.0 0
48 4444441 2025 7 CAR @ NTH W 153-69 Docklands FWD FPR 6 14 10 4 1 4 1 4 0 1 0 3 6 8 3 0 1 0 1 0 1 0 0 82% 79% 111 77 79 234 5 0 3 3 0 0.0 0.0 1 0 0.0 1 100.0 0 8.0 5 100.0 80.0 5 12 3 0 0.0 0
49 4444441 2025 6 CAR vs WCE W 119-49 Adelaide Oval MID INT 19 11 8 3 5 4 1 2 0 4 0 1 3 8 0 0 0 0 2 0 1 1 0 83% 100% 105 91 78 250 3 0 1 0 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 5 100.0 80.0 7 11 0 0 0.0 0
50 4444441 2025 6 GEE @ ADE W 116-100 Adelaide Oval MID C 35 16 9 7 3 4 1 4 0 3 0 3 8 7 4 3 2 0 1 1 0 0 0 81% 75% 106 91 88 248 3 1 2 3 0 0.0 0.0 0 0 0.0 3 33.3 1 32.0 5 100.0 80.0 6 10 12 0 0.0 0

Points: recorded since 1912.

What games were included?

  1. 1

    Based on 50 AFL games in 2025.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most points in 2025?

Who averages the most points per game in 2025?

Who has the highest single-game points in 2025?

Show the top players by points in 2025?

Top result profiles

Jeremy Cameron

Jeremy Cameron

Jesse Hogan

Jesse Hogan

Jack Gunston

Jack Gunston

Mitch Georgiades

Mitch Georgiades
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.