FootySphere
player
who averages the most points per game from 1997 to 2024 against western bulldogs
The top player for average points per game is Jason Dunstall with 39.50 points between 1997 and 2024, against Western Bulldogs.
| # | Total Points | Avg Points | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 79.0 | 39.5 | Jason Dunstall | HAW | 1997-1998 | 2 |
| 2 | 32.0 | 32.0 | Martin McGrath | RIC | 2003 | 1 |
| 3 | 158.0 | 31.6 | Tony Lockett | SYD | 1997-1999 | 5 |
| 4 | 30.0 | 30.0 | Barry Standfield | ADE | 1997 | 1 |
| 5 | 156.0 | 26.0 | Scott Cummings | PTA / WCE | 1997-2000 | 6 |
| 6 | 428.0 | 25.176470588235293 | Matthew Lloyd | ESS | 1997-2009 | 17 |
| 7 | 24.0 | 24.0 | Justin Wood | GEE | 1998 | 1 |
| 8 | 42.0 | 21.0 | John Butcher | PTA | 2011-2013 | 2 |
| 9 | 336.0 | 21.0 | Jarryd Roughead | HAW | 2006-2019 | 16 |
| 10 | 20.0 | 20.0 | Paul Lynch | GEE | 1998 | 1 |
| 11 | 338.0 | 19.88235294117647 | Matthew Richardson | RIC | 1997-2009 | 17 |
| 12 | 457.0 | 19.869565217391305 | Lance Franklin | HAW / SYD | 2005-2023 | 23 |
| 13 | 394.0 | 19.7 | Josh Kennedy | CAR / WCE | 2006-2022 | 20 |
| 14 | 346.0 | 19.22222222222222 | David Neitz | MEL | 1997-2008 | 18 |
| 15 | 305.0 | 19.0625 | Jeremy Cameron | GWS / GEE | 2012-2024 | 16 |
| 16 | 19.0 | 19.0 | Scott Gumbleton | ESS | 2010 | 1 |
| 17 | 285.0 | 19.0 | Barry Hall | STK / SYD | 1997-2009 | 15 |
| 18 | 189.0 | 18.9 | Saverio Rocca | COL / KNG | 1997-2005 | 10 |
| 19 | 315.0 | 18.529411764705884 | Jack Riewoldt | RIC | 2008-2023 | 17 |
| 20 | 37.0 | 18.5 | Kingsley Hunter | FRE | 1997-1998 | 2 |
| 21 | 148.0 | 18.5 | Charlie Curnow | CAR | 2016-2024 | 8 |
| 22 | 18.0 | 18.0 | Anthony Mellington | NTH | 1997 | 1 |
| 23 | 18.0 | 18.0 | Luke Vogels | SYD | 2005 | 1 |
| 24 | 18.0 | 18.0 | Malcolm Karpany | WCE | 2017 | 1 |
| 25 | 18.0 | 18.0 | Nigel Fiegert | PTA | 1997 | 1 |
| 26 | 18.0 | 18.0 | Shane Harvey | ESS | 2003 | 1 |
| 27 | 18.0 | 18.0 | Brett Backwell | CAR | 1999 | 1 |
| 28 | 269.0 | 17.933333333333334 | Phillip Matera | WCE | 1997-2005 | 15 |
| 29 | 213.0 | 17.75 | Scott Welsh | NTH / KNG / ADE | 1998-2007 | 12 |
| 30 | 284.0 | 17.75 | Toby Greene | GWS | 2012-2024 | 16 |
| 31 | 35.0 | 17.5 | Calsher Dear | HAW | 2024 | 2 |
| 32 | 219.0 | 16.846153846153847 | Nathan Thompson | HAW / KNG / NTH | 1999-2008 | 13 |
| 33 | 84.0 | 16.8 | Wayne Carey | NTH / KNG | 1998-2001 | 5 |
| 34 | 33.0 | 16.5 | Peter Mann | FRE | 1997 | 2 |
| 35 | 33.0 | 16.5 | Troy Wilson | WCE | 2001-2002 | 2 |
| 36 | 82.0 | 16.4 | Clive Waterhouse | FRE | 1997-2003 | 5 |
| 37 | 195.0 | 16.25 | Jesse Hogan | MEL / FRE / GWS | 2015-2024 | 12 |
| 38 | 113.0 | 16.142857142857142 | Josh Jenkins | ADE | 2013-2018 | 7 |
| 39 | 95.0 | 15.833333333333334 | Jamie Elliott | COL | 2013-2023 | 6 |
| 40 | 253.0 | 15.8125 | Mark LeCras | WCE | 2007-2018 | 16 |
| 41 | 237.0 | 15.8 | Warren Tredrea | PTA | 1998-2009 | 15 |
| 42 | 188.0 | 15.666666666666666 | Alastair Lynch | BRI | 1997-2004 | 12 |
| 43 | 233.0 | 15.533333333333333 | Ben Brown | NTH / MEL | 2014-2024 | 15 |
| 44 | 154.0 | 15.4 | Eric Hipwood | BRI | 2017-2024 | 10 |
| 45 | 184.0 | 15.333333333333334 | Brendan Fevola | CAR / BRI | 1999-2010 | 12 |
| 46 | 91.0 | 15.166666666666666 | Jonathon Patton | GWS | 2014-2018 | 6 |
| 47 | 379.0 | 15.16 | Nick Riewoldt | STK | 2001-2016 | 25 |
| 48 | 121.0 | 15.125 | Kent Kingsley | KNG / GEE | 1999-2005 | 8 |
| 49 | 30.0 | 15.0 | Joel Jeffrey | GCS | 2022-2023 | 2 |
| 50 | 15.0 | 15.0 | Stephen Kernahan | CAR | 1997 | 1 |
Points: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1997 to 2024, against Western Bulldogs.
-
2
The table is ranked by product.