FootySphere
team
show the top teams by metres gained since 2018
The top team for total metres gained is Geelong with 1,000,055 metres gained after 2018.
| # | Metres Gained | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1000055.0 | Geelong | 2019-2026 | 174 |
| 2 | 974551.0 | Brisbane Lions | 2019-2026 | 176 |
| 3 | 959228.0 | Greater Western Sydney | 2019-2026 | 168 |
| 4 | 951644.0 | Port Adelaide | 2019-2026 | 166 |
| 5 | 948608.0 | Western Bulldogs | 2019-2026 | 164 |
| 6 | 946571.0 | Collingwood | 2019-2026 | 169 |
| 7 | 946398.0 | Melbourne | 2019-2026 | 164 |
| 8 | 944585.0 | Richmond | 2019-2026 | 164 |
| 9 | 932224.0 | Sydney | 2019-2026 | 164 |
| 10 | 921876.0 | Hawthorn | 2019-2026 | 161 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 10 ranked teams rows from 2018 onwards.
-
2
The table is ranked by product.