FootySphere
team
show the top teams by metres gained
The top team for total metres gained is Geelong with 1,943,710 metres gained. Showing 18 ranked rows.
| # | Metres Gained | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1943710.0 | Geelong | 2012-2026 | 339 |
| 2 | 1928447.0 | Sydney | 2012-2026 | 336 |
| 3 | 1890245.0 | Hawthorn | 2012-2026 | 332 |
| 4 | 1863774.0 | Adelaide | 2012-2026 | 322 |
| 5 | 1857764.0 | Richmond | 2012-2026 | 326 |
| 6 | 1856004.0 | Greater Western Sydney | 2012-2026 | 329 |
| 7 | 1853523.0 | Port Adelaide | 2012-2026 | 326 |
| 8 | 1853189.0 | Collingwood | 2012-2026 | 331 |
| 9 | 1804410.0 | Western Bulldogs | 2012-2026 | 323 |
| 10 | 1794110.0 | Melbourne | 2012-2026 | 321 |
| 11 | 1779681.0 | West Coast | 2012-2026 | 326 |
| 12 | 1768265.0 | Brisbane Lions | 2012-2026 | 330 |
| 13 | 1766873.0 | Fremantle | 2012-2026 | 322 |
| 14 | 1744867.0 | Essendon | 2012-2026 | 314 |
| 15 | 1741140.0 | Carlton | 2012-2026 | 317 |
| 16 | 1738082.0 | North Melbourne | 2012-2026 | 318 |
| 17 | 1729154.0 | Gold Coast | 2012-2026 | 312 |
| 18 | 1708525.0 | St Kilda | 2012-2026 | 313 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows.
-
2
The table is ranked by product.