FootySphere
team
show the top teams by metres gained from 2012 to 2023 against gold coast
The top team for total metres gained is Brisbane Lions with 132,553 metres gained between 2012 and 2023, against Gold Coast.
| # | Metres Gained | Team | Years | Games |
|---|---|---|---|---|
| 1 | 132553.0 | Brisbane Lions | 2012-2023 | 23 |
| 2 | 103916.0 | North Melbourne | 2012-2023 | 18 |
| 3 | 101036.0 | St Kilda | 2012-2023 | 17 |
| 4 | 100544.0 | Greater Western Sydney | 2012-2023 | 17 |
| 5 | 93560.0 | Adelaide | 2012-2023 | 16 |
| 6 | 92243.0 | Carlton | 2012-2023 | 17 |
| 7 | 88878.0 | Melbourne | 2012-2023 | 15 |
| 8 | 88483.0 | Sydney | 2012-2023 | 15 |
| 9 | 88403.0 | Hawthorn | 2012-2023 | 15 |
| 10 | 86120.0 | West Coast | 2012-2023 | 15 |
| 11 | 84833.0 | Port Adelaide | 2012-2023 | 14 |
| 12 | 84139.0 | Western Bulldogs | 2012-2023 | 14 |
| 13 | 76615.0 | Geelong | 2012-2023 | 13 |
| 14 | 75954.0 | Collingwood | 2012-2023 | 13 |
| 15 | 75839.0 | Essendon | 2012-2023 | 13 |
| 16 | 70576.0 | Fremantle | 2012-2023 | 13 |
| 17 | 69352.0 | Richmond | 2012-2023 | 12 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 17 ranked teams rows from 2012 to 2023, against Gold Coast.
-
2
The table is ranked by product.