FootySphere
team
show the top teams by inside 50 s from 2010 to 2026
The top team for total inside 50s is Geelong with 20,962 inside 50s between 2010 and 2026.
| # | Inside 50s | Team | Years | Games |
|---|---|---|---|---|
| 1 | 20962.0 | Geelong | 2010-2026 | 388 |
| 2 | 20121.0 | Sydney | 2010-2026 | 383 |
| 3 | 19972.0 | Hawthorn | 2010-2026 | 379 |
| 4 | 19961.0 | Collingwood | 2010-2026 | 380 |
| 5 | 19546.0 | Western Bulldogs | 2010-2026 | 369 |
| 6 | 19255.0 | Port Adelaide | 2010-2026 | 368 |
| 7 | 19060.0 | Brisbane Lions | 2010-2026 | 373 |
| 8 | 18994.0 | Richmond | 2010-2026 | 369 |
| 9 | 18935.0 | Adelaide | 2010-2026 | 364 |
| 10 | 18397.0 | Melbourne | 2010-2026 | 364 |
| 11 | 18218.0 | Essendon | 2010-2026 | 358 |
| 12 | 18205.0 | Carlton | 2010-2026 | 362 |
| 13 | 18080.0 | West Coast | 2010-2026 | 372 |
| 14 | 17969.0 | St Kilda | 2010-2026 | 362 |
| 15 | 17960.0 | Fremantle | 2010-2026 | 367 |
| 16 | 17792.0 | North Melbourne | 2010-2026 | 361 |
| 17 | 16372.0 | Gold Coast | 2011-2026 | 333 |
| 18 | 16324.0 | Greater Western Sydney | 2012-2026 | 329 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 18 ranked teams rows from 2010 to 2026.
-
2
The table is ranked by product.