FootySphere
player
who averages the most inside 50 s per game from 2010 to 2026
The top player for average inside 50s per game is Chad Warner with 5.31 inside 50s between 2010 and 2026.
| # | Total Inside 50s | Avg Inside 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 589.0 | 5.306306306306307 | Chad Warner | SYD | 2020-2026 | 111 |
| 2 | 551.0 | 5.247619047619048 | Errol Gulden | SYD | 2021-2026 | 105 |
| 3 | 1360.0 | 5.210727969348659 | Marcus Bontempelli | WBD | 2014-2026 | 261 |
| 4 | 1720.0 | 5.088757396449704 | Patrick Dangerfield | ADE / GEE | 2010-2026 | 338 |
| 5 | 15.0 | 5.0 | Jarrod Kayler-Thomson | HAW | 2010 | 3 |
| 6 | 5.0 | 5.0 | Jaeger OMeara | GCS / HAW / FRE | 2013-2026 | 1 |
| 7 | 1071.0 | 4.981395348837209 | Christian Petracca | MEL / GCS | 2016-2026 | 215 |
| 8 | 932.0 | 4.931216931216931 | Gary Ablett | GEE / GCS | 2010-2020 | 189 |
| 9 | 639.0 | 4.840909090909091 | Noah Anderson | GCS | 2020-2026 | 132 |
| 10 | 1425.0 | 4.718543046357616 | Dustin Martin | RIC | 2010-2024 | 302 |
| 11 | 624.0 | 4.69172932330827 | Dane Swan | COL | 2010-2016 | 133 |
| 12 | 458.0 | 4.673469387755102 | Nick Daicos | COL | 2022-2026 | 98 |
| 13 | 14.0 | 4.666666666666667 | Jack Watkins | PTA | 2026 | 3 |
| 14 | 14.0 | 4.666666666666667 | Alistair Smith | STK | 2011 | 3 |
| 15 | 177.0 | 4.657894736842105 | Shaun Mannagh | GEE | 2024-2026 | 38 |
| 16 | 1164.0 | 4.582677165354331 | Zach Merrett | ESS | 2014-2026 | 254 |
| 17 | 749.0 | 4.539393939393939 | Danyle Pearce | PTA / FRE | 2010-2018 | 165 |
| 18 | 722.0 | 4.5125 | Ryan Griffen | WBD / GWS | 2010-2018 | 160 |
| 19 | 584.0 | 4.492307692307692 | Caleb Serong | FRE | 2020-2026 | 130 |
| 20 | 452.0 | 4.475247524752476 | Chris Judd | CAR | 2010-2015 | 101 |
| 21 | 571.0 | 4.426356589147287 | Bailey Smith | WBD / GEE | 2019-2026 | 129 |
| 22 | 1346.0 | 4.384364820846906 | Dayne Zorko | BRI | 2012-2026 | 307 |
| 23 | 909.0 | 4.349282296650718 | Kieren Jack | SYD | 2010-2019 | 209 |
| 24 | 13.0 | 4.333333333333333 | Jagga Smith | CAR | 2026 | 3 |
| 25 | 294.0 | 4.323529411764706 | Clinton Young | HAW / COL | 2010-2014 | 68 |
| 26 | 328.0 | 4.315789473684211 | Colin Sylvia | MEL / FRE | 2010-2014 | 76 |
| 27 | 573.0 | 4.30827067669173 | Luke Davies-Uniacke | NTH | 2018-2026 | 133 |
| 28 | 331.0 | 4.298701298701299 | Quinten Lynch | WCE / COL | 2010-2013 | 77 |
| 29 | 712.0 | 4.289156626506024 | Tim Kelly | GEE / WCE | 2018-2026 | 166 |
| 30 | 68.0 | 4.25 | Nathan Eagleton | WBD | 2010 | 16 |
| 31 | 316.0 | 4.213333333333333 | Finn Callaghan | GWS | 2022-2026 | 75 |
| 32 | 626.0 | 4.201342281879195 | James Worpel | HAW / GEE | 2018-2026 | 149 |
| 33 | 797.0 | 4.1947368421052635 | Richard Douglas | ADE | 2010-2019 | 190 |
| 34 | 661.0 | 4.1835443037974684 | Jordan Dawson | SYD / ADE | 2017-2026 | 158 |
| 35 | 1037.0 | 4.181451612903226 | Luke Shuey | WCE | 2010-2023 | 248 |
| 36 | 689.0 | 4.175757575757576 | Leigh Montagna | STK | 2010-2017 | 165 |
| 37 | 957.0 | 4.160869565217391 | Josh Kelly | GWS | 2014-2025 | 230 |
| 38 | 436.0 | 4.152380952380953 | Max Holmes | GEE | 2021-2026 | 105 |
| 39 | 564.0 | 4.147058823529412 | Sam Walsh | CAR | 2019-2026 | 136 |
| 40 | 866.0 | 4.143540669856459 | Clayton Oliver | MEL / GWS | 2016-2026 | 209 |
| 41 | 1394.0 | 4.124260355029586 | Travis Boak | PTA | 2010-2025 | 338 |
| 42 | 526.0 | 4.109375 | Daniel Wells | NTH / COL | 2010-2019 | 128 |
| 43 | 1171.0 | 4.108771929824561 | Joel Selwood | GEE | 2010-2022 | 285 |
| 44 | 859.0 | 4.09047619047619 | Hugh McCluggage | BRI | 2017-2026 | 210 |
| 45 | 655.0 | 4.068322981366459 | Shai Bolton | RIC / FRE | 2017-2026 | 161 |
| 46 | 309.0 | 4.065789473684211 | Brent Moloney | MEL / BRI | 2010-2014 | 76 |
| 47 | 486.0 | 4.05 | Adam Goodes | SYD | 2010-2015 | 120 |
| 48 | 351.0 | 4.0344827586206895 | Daniel Jackson | RIC | 2010-2014 | 87 |
| 49 | 616.0 | 4.026143790849673 | Brent Harvey | NTH | 2010-2016 | 153 |
| 50 | 639.0 | 4.018867924528302 | Dayne Beams | COL / BRI | 2010-2019 | 159 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2010 to 2026.
-
2
The table is ranked by product.