FootySphere
team
show the top teams by hitout win percentage in 2026 in round 2
The top team for total hitout win percentage is North Melbourne with 53.40 hitout win percentage in Round 2, 2026.
| # | Hitout Win Percentage | Team | Years | Round | Games |
|---|---|---|---|---|---|
| 1 | 53.4 | North Melbourne | 2026 | Round 2 | 1 |
| 2 | 49.5 | Hawthorn | 2026 | Round 2 | 1 |
| 3 | 49.3 | Melbourne | 2026 | Round 2 | 1 |
| 4 | 48.7 | Essendon | 2026 | Round 2 | 1 |
| 5 | 47.7 | Gold Coast | 2026 | Round 2 | 1 |
| 6 | 47.2 | St Kilda | 2026 | Round 2 | 1 |
| 7 | 44.2 | Western Bulldogs | 2026 | Round 2 | 1 |
| 8 | 43.1 | Adelaide | 2026 | Round 2 | 1 |
| 9 | 39.5 | Port Adelaide | 2026 | Round 2 | 1 |
| 10 | 38.7 | Sydney | 2026 | Round 2 | 1 |
| 11 | 37.1 | Richmond | 2026 | Round 2 | 1 |
| 12 | 31.6 | Fremantle | 2026 | Round 2 | 1 |
| 13 | 27.3 | Greater Western Sydney | 2026 | Round 2 | 1 |
| 14 | 26.7 | West Coast | 2026 | Round 2 | 2 |
Hitout Win Percentage: recorded since 2012.
What games were included?
-
1
Includes 14 ranked teams rows in 2026, in Round 2.
-
2
The table is ranked by product.