FootySphere
team
show the top teams by goals in 2020
The top team for total goals is Geelong with 220 goals in 2020.
| # | Goals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 220.0 | Geelong | 2020 | 21 |
| 2 | 202.0 | Richmond | 2020 | 21 |
| 3 | 187.0 | St Kilda | 2020 | 19 |
| 4 | 183.0 | Port Adelaide | 2020 | 19 |
| 5 | 181.0 | Brisbane Lions | 2020 | 19 |
| 6 | 173.0 | West Coast | 2020 | 18 |
| 7 | 168.0 | Western Bulldogs | 2020 | 18 |
| 8 | 156.0 | Collingwood | 2020 | 19 |
| 9 | 155.0 | Melbourne | 2020 | 17 |
| 10 | 147.0 | Hawthorn | 2020 | 17 |
| 11 | 146.0 | Carlton | 2020 | 17 |
| 12 | 145.0 | Greater Western Sydney | 2020 | 17 |
| 13 | 142.0 | Gold Coast | 2020 | 17 |
| 14 | 136.0 | Essendon | 2020 | 17 |
| 15 | 128.0 | Sydney | 2020 | 17 |
| 16 | 127.0 | Fremantle | 2020 | 17 |
| 17 | 124.0 | North Melbourne | 2020 | 17 |
| 18 | 116.0 | Adelaide | 2020 | 17 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 18 ranked teams rows in 2020.
-
2
The table is ranked by product.