FootySphere
team
show the top teams by goals from 1991 to 2012 at football park
The top team for total goals is Adelaide with 3,840 goals between 1991 and 2012, at Football Park.
| # | Goals | Team | Years | Games | Venue |
|---|---|---|---|---|---|
| 1 | 3840.0 | Adelaide | 1991-2012 | 268 | Football Park |
| 2 | 2744.0 | Port Adelaide | 1997-2012 | 201 | Football Park |
| 3 | 367.0 | Collingwood | 1992-2012 | 27 | Football Park |
| 4 | 364.0 | Fremantle | 1995-2012 | 30 | Football Park |
| 5 | 359.0 | Geelong | 1992-2012 | 29 | Football Park |
| 6 | 334.0 | Essendon | 1991-2012 | 29 | Football Park |
| 7 | 328.0 | West Coast | 1991-2012 | 32 | Football Park |
| 8 | 328.0 | Carlton | 1991-2012 | 26 | Football Park |
| 9 | 324.0 | Sydney | 1991-2012 | 27 | Football Park |
| 10 | 319.0 | Richmond | 1992-2012 | 29 | Football Park |
| 11 | 317.0 | Western Bulldogs | 1997-2012 | 23 | Football Park |
| 12 | 310.0 | St Kilda | 1991-2012 | 27 | Football Park |
| 13 | 307.0 | Melbourne | 1991-2010 | 28 | Football Park |
| 14 | 305.0 | Hawthorn | 1991-2012 | 27 | Football Park |
| 15 | 292.0 | Brisbane Lions | 1997-2012 | 21 | Football Park |
| 16 | 193.0 | North Melbourne | 1991-2012 | 15 | Football Park |
| 17 | 150.0 | Kangaroos | 1999-2007 | 13 | Football Park |
| 18 | 62.0 | Footscray | 1991-1995 | 5 | Football Park |
| 19 | 62.0 | Fitzroy | 1991-1996 | 6 | Football Park |
| 20 | 61.0 | Brisbane Bears | 1991-1996 | 5 | Football Park |
| 21 | 33.0 | Gold Coast | 2011-2012 | 3 | Football Park |
| 22 | 7.0 | Greater Western Sydney | 2012 | 1 | Football Park |
Goals: recorded since 1912.
What games were included?
-
1
Includes 22 ranked teams rows from 1991 to 2012, at Football Park.
-
2
The table is ranked by product.