FootySphere

Round 5

Final
Adelaide
Adelaide ADE 114
Carlton
Carlton CAR 86
Round 5 • Adelaide Oval  
Final
Collingwood
Collingwood COL 39
Fremantle
Fremantle FRE 45
Round 5 • Adelaide Oval  
Final
North Melbourne
North Melbourne NTH 66
Brisbane Lions
Brisbane Lions BRI 92
Round 5 • Barossa Oval  
Final
Essendon
Essendon ESS 113
Melbourne
Melbourne MEL 68
Round 5 • Adelaide Oval  
Final
Sydney
Sydney SYD 100
Gold Coast
Gold Coast GCS 68
Round 5 • Norwood Oval  
Final
Hawthorn
Hawthorn HAW 104
Western Bulldogs
Western Bulldogs WBD 64
Round 5 • Adelaide Oval  
Final
Geelong
Geelong GEE 122
West Coast
West Coast WCE 76
Round 5 • Norwood Oval  
Final
Greater Western Sydney
Greater Western Sydney GWS 131
Richmond
Richmond RIC 75
Round 5 • Barossa Oval  
Final
Port Adelaide
Port Adelaide PTA 131
St Kilda
St Kilda STK 75
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Gary Ablett
who averages the most goals per game from 1991 to 2012 at football park

The top player for average goals per game is Gary Ablett with 7.50 goals between 1991 and 2012, at Football Park.

# Total Goals Avg Goals Player Team Years Games Venue
1 15.0 7.5 Gary Ablett GEE 1993-1994 2 Football Park
2 6.0 6.0 Laurence Schache BRB 1991 1 Football Park
3 22.0 5.5 Jason Dunstall HAW 1991-1995 4 Football Park
4 5.0 5.0 Jon Dorotich CAR 1991 1 Football Park
5 5.0 5.0 Jason Love SYD 1991 1 Football Park
6 5.0 5.0 Alan Thorpe FTS 1994 1 Football Park
7 5.0 5.0 Donald McDonald NTH 1991 1 Football Park
8 30.0 4.285714285714286 Tony Lockett STK / SYD 1991-1999 7 Football Park
9 4.0 4.0 Jason Tutt WBD 2011 1 Football Park
10 4.0 4.0 Andrew Merrington CAR 2002 1 Football Park
11 4.0 4.0 Liam Jurrah MEL 2010 1 Football Park
12 12.0 4.0 Simon Minton-Connell SYD / HAW 1992-1995 3 Football Park
13 248.0 4.0 Tony Modra ADE / FRE 1992-2000 62 Football Park
14 8.0 4.0 Bill Brownless GEE 1992-1994 2 Football Park
15 4.0 4.0 Carl Dilena NTH 1992 1 Football Park
16 46.0 3.8333333333333335 Brendan Fevola CAR / BRI 2003-2010 12 Football Park
17 24.0 3.4285714285714284 Michael Murphy ADE 1991-1992 7 Football Park
18 3.0 3.0 Jim West SYD 1991 1 Football Park
19 3.0 3.0 Adrian McAdam NTH 1993 1 Football Park
20 3.0 3.0 Adam McCarthy FIT 1995 1 Football Park
21 3.0 3.0 Andrew Strijk WCE 2010 1 Football Park
22 3.0 3.0 Luke Breust HAW 2012 1 Football Park
23 3.0 3.0 Phil Krakouer FTS 1991 1 Football Park
24 3.0 3.0 Simon Madden ESS 1991 1 Football Park
25 3.0 3.0 Sean Rusling COL 2006 1 Football Park
26 9.0 3.0 Stuart Wigney ADE 1993-1994 3 Football Park
27 3.0 3.0 Warwick Capper SYD 1991 1 Football Park
28 3.0 3.0 Curtly Hampton GWS 2012 1 Football Park
29 6.0 3.0 Cleve Hughes RIC 2007-2008 2 Football Park
30 3.0 3.0 Dayne Zorko BRI 2012 1 Football Park
31 53.0 2.789473684210526 Scott Hodges ADE 1991-1996 19 Football Park
32 11.0 2.75 Jason Heatley STK 1997-1999 4 Football Park
33 67.0 2.68 Wayne Carey NTH / KNG / ADE 1991-2004 25 Football Park
34 8.0 2.6666666666666665 Jeff Hogg RIC / FIT 1992-1996 3 Football Park
35 16.0 2.6666666666666665 Robin Nahas RIC 2009-2012 6 Football Park
36 58.0 2.5217391304347827 Scott Cummings ESS / PTA / WCE 1994-2001 23 Football Park
37 5.0 2.5 Ryan Gamble GEE / STK 2008-2011 2 Football Park
38 5.0 2.5 Todd Ridley ESS 1992-1994 2 Football Park
39 5.0 2.5 Danny Del-Re FTS 1991-1993 2 Football Park
40 29.0 2.4166666666666665 Daniel Bradshaw BRI / SYD 2000-2010 12 Football Park
41 19.0 2.375 Tony Hall HAW / ADE 1993-1995 8 Football Park
42 87.0 2.3513513513513513 Taylor Walker ADE 2009-2012 37 Football Park
43 14.0 2.3333333333333335 John Butcher PTA 2011-2012 6 Football Park
44 30.0 2.3076923076923075 Saverio Rocca COL / KNG 1993-2005 13 Football Park
45 16.0 2.2857142857142856 Jack Riewoldt RIC 2008-2012 7 Football Park
46 9.0 2.25 Jeff Garlett CAR 2010-2012 4 Football Park
47 27.0 2.25 Lance Franklin HAW 2005-2012 12 Football Park
48 18.0 2.25 Clive Waterhouse FRE 1996-2003 8 Football Park
49 312.0 2.2127659574468086 Warren Tredrea PTA 1997-2010 141 Football Park
50 30.0 2.142857142857143 Jonathan Brown BRI 2000-2012 14 Football Park

Goals: recorded since 1912.

What games were included?

  1. 1

    Includes 50 ranked players rows from 1991 to 2012, at Football Park.

  2. 2

    The table is ranked by product.

Related questions

Who has the most goals from 1991 to 2012, at Football Park?

Who has the highest single-game goals from 1991 to 2012, at Football Park?

Show the top players by goals from 1991 to 2012, at Football Park?

Show the top teams by goals from 1991 to 2012, at Football Park?

Top result profiles

Gary Ablett

Laurence Schache

Jason Dunstall

Jon Dorotich

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.