FootySphere
team
show the top teams by goals from 1930 to 2000 against collingwood
The top team for total goals is Carlton with 1,872 goals between 1930 and 2000, against Collingwood.
| # | Goals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1872.0 | Carlton | 1930-2000 | 143 |
| 2 | 1748.0 | Essendon | 1930-2000 | 135 |
| 3 | 1743.0 | Melbourne | 1930-2000 | 140 |
| 4 | 1613.0 | Richmond | 1930-2000 | 130 |
| 5 | 1602.0 | Geelong | 1930-2000 | 131 |
| 6 | 1526.0 | Hawthorn | 1930-2000 | 125 |
| 7 | 1490.0 | St Kilda | 1930-2000 | 126 |
| 8 | 1441.0 | Fitzroy | 1930-1996 | 122 |
| 9 | 1409.0 | North Melbourne | 1930-1998 | 124 |
| 10 | 1222.0 | Footscray | 1930-1996 | 117 |
| 11 | 1087.0 | South Melbourne | 1930-1981 | 98 |
| 12 | 455.0 | Sydney | 1982-2000 | 31 |
| 13 | 326.0 | West Coast | 1987-2000 | 24 |
| 14 | 173.0 | Adelaide | 1991-2000 | 15 |
| 15 | 170.0 | Brisbane Bears | 1987-1996 | 15 |
| 16 | 93.0 | Western Bulldogs | 1997-2000 | 6 |
| 17 | 86.0 | Fremantle | 1995-2000 | 7 |
| 18 | 78.0 | Brisbane Lions | 1997-2000 | 5 |
| 19 | 65.0 | Port Adelaide | 1997-2000 | 5 |
| 20 | 65.0 | Kangaroos | 1999-2000 | 4 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 20 ranked teams rows from 1930 to 2000, against Collingwood.
-
2
The table is ranked by product.