FootySphere
team
show the top teams by goals from 1929 to 2025
The top team for total goals is Collingwood with 28,194 goals between 1929 and 2025.
| # | Goals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 28194.0 | Collingwood | 1929-2025 | 2113 |
| 2 | 27849.0 | Geelong | 1929-2025 | 2064 |
| 3 | 27765.0 | Essendon | 1929-2025 | 2071 |
| 4 | 27424.0 | Carlton | 1929-2025 | 2074 |
| 5 | 26949.0 | Hawthorn | 1929-2025 | 2062 |
| 6 | 26770.0 | Richmond | 1929-2025 | 2049 |
| 7 | 25875.0 | Melbourne | 1929-2025 | 2051 |
| 8 | 24389.0 | St Kilda | 1929-2025 | 2014 |
| 9 | 22707.0 | North Melbourne | 1929-2025 | 1836 |
| 10 | 16434.0 | Fitzroy | 1929-1996 | 1356 |
| 11 | 15768.0 | Footscray | 1929-1996 | 1360 |
| 12 | 13984.0 | Sydney | 1982-2025 | 1020 |
| 13 | 12077.0 | South Melbourne | 1929-1981 | 1024 |
| 14 | 11978.0 | West Coast | 1987-2025 | 909 |
| 15 | 10806.0 | Adelaide | 1991-2025 | 803 |
| 16 | 9101.0 | Western Bulldogs | 1997-2025 | 667 |
| 17 | 9067.0 | Brisbane Lions | 1997-2025 | 677 |
| 18 | 8674.0 | Port Adelaide | 1997-2025 | 668 |
| 19 | 8486.0 | Fremantle | 1995-2025 | 698 |
| 20 | 3893.0 | Greater Western Sydney | 2012-2025 | 325 |
| 21 | 3602.0 | Gold Coast | 2011-2025 | 330 |
| 22 | 3015.0 | Kangaroos | 1999-2007 | 209 |
| 23 | 2852.0 | Brisbane Bears | 1987-1996 | 222 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 23 ranked teams rows from 1929 to 2025.
-
2
The table is ranked by product.