FootySphere
team
show the top teams by goals from 1914 to 2025 at m c g
The top team for total goals is Melbourne with 14,761 goals between 1914 and 2025, at M.C.G.
| # | Goals | Team | Years | Games | Venue |
|---|---|---|---|---|---|
| 1 | 14761.0 | Melbourne | 1914-2025 | 1141 | M.C.G. |
| 2 | 10852.0 | Richmond | 1914-2025 | 791 | M.C.G. |
| 3 | 8827.0 | Collingwood | 1914-2025 | 675 | M.C.G. |
| 4 | 6512.0 | Essendon | 1914-2025 | 481 | M.C.G. |
| 5 | 5836.0 | Hawthorn | 1926-2025 | 414 | M.C.G. |
| 6 | 5686.0 | Carlton | 1914-2025 | 443 | M.C.G. |
| 7 | 4794.0 | Geelong | 1914-2025 | 351 | M.C.G. |
| 8 | 4398.0 | North Melbourne | 1925-2025 | 302 | M.C.G. |
| 9 | 2581.0 | St Kilda | 1914-2025 | 211 | M.C.G. |
| 10 | 1660.0 | Sydney | 1982-2025 | 129 | M.C.G. |
| 11 | 1597.0 | Fitzroy | 1914-1996 | 131 | M.C.G. |
| 12 | 1513.0 | Footscray | 1925-1996 | 125 | M.C.G. |
| 13 | 1327.0 | Western Bulldogs | 1997-2025 | 97 | M.C.G. |
| 14 | 1161.0 | West Coast | 1987-2025 | 93 | M.C.G. |
| 15 | 1077.0 | Adelaide | 1991-2025 | 82 | M.C.G. |
| 16 | 913.0 | South Melbourne | 1914-1981 | 85 | M.C.G. |
| 17 | 878.0 | Brisbane Lions | 1997-2025 | 70 | M.C.G. |
| 18 | 871.0 | Kangaroos | 1999-2007 | 57 | M.C.G. |
| 19 | 780.0 | Fremantle | 1995-2025 | 64 | M.C.G. |
| 20 | 730.0 | Port Adelaide | 1997-2025 | 59 | M.C.G. |
| 21 | 325.0 | Greater Western Sydney | 2012-2025 | 32 | M.C.G. |
| 22 | 296.0 | Brisbane Bears | 1987-1996 | 26 | M.C.G. |
| 23 | 218.0 | Gold Coast | 2011-2025 | 19 | M.C.G. |
| 24 | 53.0 | University | 1914 | 10 | M.C.G. |
Goals: recorded since 1912.
What games were included?
-
1
Includes 24 ranked teams rows from 1914 to 2025, at M.C.G..
-
2
The table is ranked by product.