FootySphere
team
show the top teams by disposals from 1968 to 2026
The top team for total disposals is Hawthorn with 444,003 disposals between 1968 and 2026.
| # | Disposals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 444003.0 | Hawthorn | 1968-2026 | 1355 |
| 2 | 443123.0 | Geelong | 1968-2026 | 1353 |
| 3 | 436149.0 | Collingwood | 1968-2026 | 1357 |
| 4 | 428358.0 | Essendon | 1968-2026 | 1326 |
| 5 | 426855.0 | Carlton | 1968-2026 | 1343 |
| 6 | 422760.0 | St Kilda | 1968-2026 | 1311 |
| 7 | 416316.0 | Richmond | 1968-2026 | 1318 |
| 8 | 409746.0 | Melbourne | 1968-2026 | 1310 |
| 9 | 358642.0 | North Melbourne | 1968-2026 | 1129 |
| 10 | 330975.0 | Sydney | 1982-2026 | 1023 |
| 11 | 297851.0 | West Coast | 1987-2026 | 914 |
| 12 | 272892.0 | Adelaide | 1991-2026 | 806 |
| 13 | 236829.0 | Western Bulldogs | 1997-2026 | 670 |
| 14 | 236094.0 | Fremantle | 1995-2026 | 701 |
| 15 | 226966.0 | Port Adelaide | 1997-2026 | 671 |
| 16 | 226469.0 | Brisbane Lions | 1997-2026 | 681 |
| 17 | 189790.0 | Footscray | 1968-1996 | 643 |
| 18 | 188001.0 | Fitzroy | 1968-1996 | 642 |
| 19 | 119972.0 | Greater Western Sydney | 2012-2026 | 329 |
| 20 | 114544.0 | Gold Coast | 2011-2026 | 333 |
| 21 | 86713.0 | South Melbourne | 1968-1981 | 306 |
| 22 | 68054.0 | Brisbane Bears | 1987-1996 | 222 |
| 23 | 62468.0 | Kangaroos | 1999-2007 | 209 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 23 ranked teams rows from 1968 to 2026.
-
2
The table is ranked by product.