FootySphere
player
who did nat fyfe average the most disposals againsrt
Nat Fyfe averaged 26.67 disposals per game against North Melbourne.
| # | Avg Disposals | Opponent | Years | Games | Total Disposals |
|---|---|---|---|---|---|
| 1 | 26.666666666666668 | North Melbourne | 2010-2025 | 18 | 480.0 |
| 2 | 25.727272727272727 | Adelaide | 2010-2024 | 11 | 283.0 |
| 3 | 24.533333333333335 | Geelong | 2010-2024 | 15 | 368.0 |
| 4 | 24.357142857142858 | Melbourne | 2010-2024 | 14 | 341.0 |
| 5 | 24.31578947368421 | West Coast | 2010-2024 | 19 | 462.0 |
| 6 | 24.25 | Essendon | 2011-2025 | 12 | 291.0 |
| 7 | 23.875 | Hawthorn | 2010-2024 | 16 | 382.0 |
| 8 | 23.823529411764707 | Port Adelaide | 2010-2025 | 17 | 405.0 |
| 9 | 23.57894736842105 | Sydney | 2010-2024 | 19 | 448.0 |
| 10 | 23.3 | Collingwood | 2010-2024 | 10 | 233.0 |
| 11 | 23.25 | Western Bulldogs | 2010-2025 | 16 | 372.0 |
| 12 | 22.818181818181817 | Gold Coast | 2011-2025 | 11 | 251.0 |
| 13 | 22.533333333333335 | Carlton | 2010-2024 | 15 | 338.0 |
| 14 | 22.176470588235293 | Richmond | 2010-2024 | 17 | 377.0 |
| 15 | 21.071428571428573 | St Kilda | 2010-2025 | 14 | 295.0 |
| 16 | 20.285714285714285 | Brisbane Lions | 2010-2025 | 14 | 284.0 |
| 17 | 20.0 | Greater Western Sydney | 2013-2024 | 10 | 200.0 |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 18 AFL games.
-
2
The value shown is an average across the selected games.