FootySphere
team
show the top teams by contested possessions from 1963 to 1964
The top team for total contested possessions is St Kilda with 0 contested possessions between 1963 and 1964.
| # | Contested Possessions | Team | Years | Games |
|---|---|---|---|---|
| 1 | 0.0 | St Kilda | 1963-1964 | 37 |
| 2 | 0.0 | South Melbourne | 1963-1964 | 36 |
| 3 | 0.0 | Richmond | 1963-1964 | 36 |
| 4 | 0.0 | North Melbourne | 1963-1964 | 36 |
| 5 | 0.0 | Melbourne | 1963-1964 | 40 |
| 6 | 0.0 | Hawthorn | 1963-1964 | 39 |
| 7 | 0.0 | Geelong | 1963-1964 | 40 |
| 8 | 0.0 | Footscray | 1963-1964 | 36 |
| 9 | 0.0 | Fitzroy | 1963-1964 | 36 |
| 10 | 0.0 | Essendon | 1963-1964 | 37 |
| 11 | 0.0 | Collingwood | 1963-1964 | 39 |
| 12 | 0.0 | Carlton | 1963-1964 | 36 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 12 ranked teams rows from 1963 to 1964.
-
2
The table is ranked by product.