FootySphere
player
show the top players by win percentage from 1918 to 2023 against collingwood
The top player by Win percentage is Jarryd Allen with 100% between 1918 and 2023, against Collingwood.
| # | Win % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | Jarryd Allen | STK | 2008 | 1 | 1 | 0 | 0 |
| 2 | 100.0 | Jack Atkins | MEL | 1940 | 1 | 1 | 0 | 0 |
| 3 | 100.0 | Jarrod Atkinson | ESS | 2008 | 1 | 1 | 0 | 0 |
| 4 | 100.0 | Jack Armstrong | STK | 1925 | 1 | 1 | 0 | 0 |
| 5 | 100.0 | Jarrod Brander | WCE | 2021 | 1 | 1 | 0 | 0 |
| 6 | 100.0 | Jack Brennan | SMO | 1918 | 1 | 1 | 0 | 0 |
| 7 | 100.0 | Jarrad Boumann | HAW | 2012 | 1 | 1 | 0 | 0 |
| 8 | 100.0 | James Blanck | HAW | 2023 | 1 | 1 | 0 | 0 |
| 9 | 100.0 | Jason Ball | WCE / SYD | 1994-2005 | 9 | 9 | 0 | 0 |
| 10 | 100.0 | Jack Brenchley | STK | 1942 | 1 | 1 | 0 | 0 |
| 11 | 100.0 | John Brown | GEE | 1967 | 1 | 1 | 0 | 0 |
| 12 | 100.0 | Jack Barnett | RIC | 1924 | 1 | 1 | 0 | 0 |
| 13 | 100.0 | Johnny Carter | FIT | 1920 | 1 | 1 | 0 | 0 |
| 14 | 100.0 | Jarrod Cotton | PTA | 1997 | 1 | 1 | 0 | 0 |
| 15 | 100.0 | James Chapman | FIT | 1954 | 1 | 1 | 0 | 0 |
| 16 | 100.0 | James Cook | CAR / WBD | 1994-1999 | 3 | 3 | 0 | 0 |
| 17 | 100.0 | Jordan Cunico | GEE | 2018 | 1 | 1 | 0 | 0 |
| 18 | 100.0 | Josh Cowan | GEE | 2015 | 1 | 1 | 0 | 0 |
| 19 | 100.0 | Joe Callahan | ESS | 1923-1924 | 3 | 3 | 0 | 0 |
| 20 | 100.0 | John Caulfield | RIC | 1963 | 1 | 1 | 0 | 0 |
| 21 | 100.0 | Jeff Cassidy | GEE | 1975-1978 | 2 | 2 | 0 | 0 |
| 22 | 100.0 | Justin Charles | RIC | 1995-1996 | 3 | 3 | 0 | 0 |
| 23 | 100.0 | Jamie Dunlop | CAR | 1988 | 1 | 1 | 0 | 0 |
| 24 | 100.0 | Jack Doherty | MEL | 1943-1944 | 3 | 3 | 0 | 0 |
| 25 | 100.0 | Jack Danckert | SMO | 1945 | 1 | 1 | 0 | 0 |
| 26 | 100.0 | John Dalgleish | NTH | 1960 | 1 | 1 | 0 | 0 |
| 27 | 100.0 | John Elward | HAW | 1960 | 1 | 1 | 0 | 0 |
| 28 | 100.0 | Jack Eames | RIC | 1946 | 2 | 2 | 0 | 0 |
| 29 | 100.0 | John Fanning | ESS | 1968 | 1 | 1 | 0 | 0 |
| 30 | 100.0 | Jimmy Farrell | ESS | 1943 | 1 | 1 | 0 | 0 |
| 31 | 100.0 | John Ferguson | RIC | 1969 | 1 | 1 | 0 | 0 |
| 32 | 100.0 | Jonathan Freeman | BRI | 2014 | 1 | 1 | 0 | 0 |
| 33 | 100.0 | Jim Gutterson | FTS | 1962 | 1 | 1 | 0 | 0 |
| 34 | 100.0 | Josh Gibcus | RIC | 2022 | 1 | 1 | 0 | 0 |
| 35 | 100.0 | Jack Gray | FTS | 1943 | 1 | 1 | 0 | 0 |
| 36 | 100.0 | Jimmy Goonan | CAR | 1922 | 1 | 1 | 0 | 0 |
| 37 | 100.0 | Jim Graham | SMO | 1918 | 3 | 3 | 0 | 0 |
| 38 | 100.0 | Jack Gale | RIC | 1924 | 1 | 1 | 0 | 0 |
| 39 | 100.0 | Jack Harrow | FIT | 1944 | 1 | 1 | 0 | 0 |
| 40 | 100.0 | Josh Hall | GCS | 2013 | 1 | 1 | 0 | 0 |
| 41 | 100.0 | Jeremy Humm | WCE | 2003 | 1 | 1 | 0 | 0 |
| 42 | 100.0 | Jack Hardy | CAR | 1949 | 1 | 1 | 0 | 0 |
| 43 | 100.0 | Jack Howell | SMO | 1918 | 2 | 2 | 0 | 0 |
| 44 | 100.0 | Jackson Hately | GWS | 2020 | 1 | 1 | 0 | 0 |
| 45 | 100.0 | John Hynes | CAR | 1998 | 1 | 1 | 0 | 0 |
| 46 | 100.0 | Joe Hinson | RIC | 1942 | 1 | 1 | 0 | 0 |
| 47 | 100.0 | Jamaine Jones | WCE | 2021-2022 | 2 | 2 | 0 | 0 |
| 48 | 100.0 | Jim Kettle | FIT | 1949 | 1 | 1 | 0 | 0 |
| 49 | 100.0 | John Kemp | CAR | 1966 | 1 | 1 | 0 | 0 |
| 50 | 100.0 | Jake Long | MEL | 2020 | 1 | 1 | 0 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 1918 to 2023, against Collingwood.
-
2
The table is ranked by result.